Indicator | Last | +/- | +/- % | Unit |
---|---|---|---|---|
Singapore Bunker sales, Mth | 4,878,140 | 473,710 | 10.76 | MT |
Singapore Bunker sales, TTM | 54,385,853 | 51,303 | 0.09 | MT |
Rotterdam Bunker sales, Qtr | 2,411,603 | -6,905 | -0.29 | MT |
Rotterdam Bunker sales, TTM | 9,812,669 | -6,909 | -0.07 | MT |
Index | IFO 380 | VLSFO | MGO | |||
World [?] |
|
|||||
World 3 [?] |
|
|||||
Full Indices List |
Date | Price | +/- |
2025-07-10 | 68.64 | ![]() |
2025-07-09 | 70.19 | ![]() |
2025-07-08 | 70.15 | ![]() |
2025-07-07 | 69.58 | ![]() |
2025-07-04 | 68.30 | ![]() |
Date | Price | +/- |
2025-07-10 | 66.57 | ![]() |
2025-07-09 | 68.38 | ![]() |
2025-07-08 | 68.33 | ![]() |
2025-07-07 | 67.93 | ![]() |
2025-07-04 | 66.50 | ![]() |
Date | Price | +/- |
2025-07-10 | 691.75 | ![]() |
2025-07-09 | 774.50 | ![]() |
2025-07-08 | 769.50 | ![]() |
2025-07-07 | 750.25 | ![]() |
2025-07-04 | 745.00 | ![]() |
Port | Country | VLSFO | +/- | MGO | +/- | Month |
---|---|---|---|---|---|---|
Rotterdam | ![]() |
Subscribe | ![]() | Subscribe | ![]() |
Jun |
Istanbul | ![]() |
Subscribe | Subscribe | Subscribe | Subscribe | Jun |
Busan | ![]() |
Subscribe | ![]() | Subscribe | ![]() |
Jun |
Las Palmas | ![]() |
Subscribe | Subscribe | Subscribe | Subscribe | Jun |
Kaohsiung | ![]() |
Subscribe | ![]() | Subscribe | ![]() |
Jun |
Gibraltar | ![]() |
Subscribe | Subscribe | Subscribe | Subscribe | Jun |
Hong Kong | ![]() |
Subscribe | ![]() | Subscribe | ![]() |
Jun |
Zhoushan | ![]() |
Subscribe | Subscribe | Subscribe | Subscribe | Jun |
Off Malta | ![]() |
Subscribe | Subscribe | Subscribe | Subscribe | Jun |
Singapore | ![]() |
Subscribe | ![]() | Subscribe | ![]() |
Jun |
Panama Canal | ![]() |
Subscribe | Subscribe | Subscribe | Subscribe | Jun |
Fujairah | ![]() |
Subscribe | ![]() | Subscribe | ![]() |
Jun |
New York | ![]() |
Subscribe | Subscribe | Subscribe | Subscribe | Jun |
Hamburg | ![]() |
Subscribe | Subscribe | Subscribe | Subscribe | Jun |
Houston | ![]() |
Subscribe | Subscribe | Subscribe | Subscribe | Jun |