Indicator | Last | +/- | +/- % | Unit |
---|---|---|---|---|
Singapore Bunker sales, Mth | 4,965,260 | 47,260 | 0.96 | MT |
Singapore Bunker sales, TTM | 55,375,723 | 405,809 | 0.74 | MT |
Rotterdam Bunker sales, Qtr | 2,489,596 | 62,282 | 2.57 | MT |
Rotterdam Bunker sales, TTM | 9,860,978 | 32,598 | 0.33 | MT |
Index | IFO 380 | VLSFO | MGO | |||
World [?] |
|
|||||
World 3 [?] |
|
|||||
Full Indices List |
Date | Price | +/- |
2025-09-17 | 67.95 | ![]() |
2025-09-16 | 68.47 | ![]() |
2025-09-15 | 67.44 | ![]() |
2025-09-12 | 66.99 | ![]() |
2025-09-11 | 66.37 | ![]() |
Date | Price | +/- |
2025-09-17 | 64.05 | ![]() |
2025-09-16 | 64.52 | ![]() |
2025-09-15 | 63.30 | ![]() |
2025-09-12 | 62.69 | ![]() |
2025-09-11 | 62.37 | ![]() |
Date | Price | +/- |
2025-09-17 | 705.25 | ![]() |
2025-09-16 | 712.00 | ![]() |
2025-09-15 | 697.25 | ![]() |
2025-09-12 | 691.00 | ![]() |
2025-09-11 | 678.25 | ![]() |
Port | Country | VLSFO | +/- | MGO | +/- | Month |
---|---|---|---|---|---|---|
Istanbul | ![]() |
Subscribe | Subscribe | Subscribe | Subscribe | Aug |
Kaohsiung | ![]() |
Subscribe | ![]() | Subscribe | ![]() |
Aug |
Hong Kong | ![]() |
Subscribe | ![]() | Subscribe | ![]() |
Aug |
Panama Canal | ![]() |
Subscribe | Subscribe | Subscribe | Subscribe | Aug |
Busan | ![]() |
Subscribe | ![]() | Subscribe | ![]() |
Aug |
Las Palmas | ![]() |
Subscribe | Subscribe | Subscribe | Subscribe | Aug |
Zhoushan | ![]() |
Subscribe | Subscribe | Subscribe | Subscribe | Aug |
Gibraltar | ![]() |
Subscribe | Subscribe | Subscribe | Subscribe | Aug |
New York | ![]() |
Subscribe | Subscribe | Subscribe | Subscribe | Aug |
Singapore | ![]() |
Subscribe | ![]() | Subscribe | ![]() |
Aug |
Hamburg | ![]() |
Subscribe | Subscribe | Subscribe | Subscribe | Aug |
Fujairah | ![]() |
Subscribe | ![]() | Subscribe | ![]() |
Aug |
Off Malta | ![]() |
Subscribe | Subscribe | Subscribe | Subscribe | Aug |
Houston | ![]() |
Subscribe | Subscribe | Subscribe | Subscribe | Aug |
Rotterdam | ![]() |
Subscribe | ![]() | Subscribe | ![]() |
Aug |