| Indicator | Last | +/- | +/- % | Unit |
|---|---|---|---|---|
| Singapore Bunker sales, Mth | 4,817,736 | 52,646 | 1.10 | MT |
| Singapore Bunker sales, T3M | 14,548,086 | -100,284 | -0.68 | MT |
| Singapore Bunker sales, TTM | 55,697,828 | -59,931 | -0.11 | MT |
| Rotterdam Bunker sales, Qtr | 2,450,542 | -39,054 | -1.57 | MT |
| Rotterdam Bunker sales, TTM | 9,785,960 | -75,018 | -0.76 | MT |
| Index | IFO 380 | VLSFO | MGO | |||
| World [?] |
|
|||||
| World 3 [?] |
|
|||||
| Full Indices List | ||||||
| Date | Price | +/- |
| 2025-12-03 | 62.67 | |
| 2025-12-02 | 62.45 | |
| 2025-12-01 | 63.17 | |
| 2025-11-28 | 63.20 | |
| 2025-11-27 | 63.34 |
| Date | Price | +/- |
| 2025-12-03 | 58.95 | |
| 2025-12-02 | 58.64 | |
| 2025-12-01 | 59.32 | |
| 2025-11-28 | 58.55 | |
| 2025-11-27 | 59.07 |
| Date | Price | +/- |
| 2025-12-03 | 664.50 | |
| 2025-12-02 | 685.00 | |
| 2025-12-01 | 690.50 | |
| 2025-11-28 | 685.75 | |
| 2025-11-27 | 678.00 |
| Port | Country | VLSFO | +/- | MGO | +/- | Month |
|---|---|---|---|---|---|---|
| Gibraltar | |
Subscribe | Subscribe | Subscribe | Subscribe | Nov |
| Singapore | |
Subscribe | Subscribe | Nov | ||
| Fujairah | |
Subscribe | Subscribe | Nov | ||
| Houston | |
Subscribe | Subscribe | Subscribe | Subscribe | Nov |
| Off Malta | |
Subscribe | Subscribe | Subscribe | Subscribe | Nov |
| Hamburg | |
Subscribe | Subscribe | Subscribe | Subscribe | Nov |
| Rotterdam | |
Subscribe | Subscribe | Nov | ||
| Istanbul | |
Subscribe | Subscribe | Subscribe | Subscribe | Nov |
| Kaohsiung | |
Subscribe | Subscribe | Nov | ||
| New York | |
Subscribe | Subscribe | Subscribe | Subscribe | Nov |
| Zhoushan | |
Subscribe | Subscribe | Subscribe | Subscribe | Nov |
| Busan | |
Subscribe | Subscribe | Nov | ||
| Hong Kong | |
Subscribe | Subscribe | Nov | ||
| Las Palmas | |
Subscribe | Subscribe | Subscribe | Subscribe | Nov |
| Panama Canal | |
Subscribe | Subscribe | Subscribe | Subscribe | Nov |