Indicator | Last | +/- | +/- % | Unit |
---|---|---|---|---|
Singapore Bunker sales, Mth | 4,918,000 | 323,290 | 7.04 | MT |
Singapore Bunker sales, TTM | 54,969,914 | 264,266 | 0.48 | MT |
Rotterdam Bunker sales, Qtr | 2,489,596 | 62,282 | 2.57 | MT |
Rotterdam Bunker sales, TTM | 9,860,978 | 32,598 | 0.33 | MT |
Index | IFO 380 | VLSFO | MGO | |||
World [?] |
|
|||||
World 3 [?] |
|
|||||
Full Indices List |
Date | Price | +/- |
2025-09-02 | 69.14 | ![]() |
2025-09-01 | 68.15 | ![]() |
2025-08-29 | 68.12 | ![]() |
2025-08-28 | 68.62 | ![]() |
2025-08-27 | 68.05 | ![]() |
Date | Price | +/- |
2025-09-02 | 65.59 | ![]() |
2025-09-01 | 64.69 | ![]() |
2025-08-29 | 64.01 | ![]() |
2025-08-28 | 64.60 | ![]() |
2025-08-27 | 64.15 | ![]() |
Date | Price | +/- |
2025-09-02 | 703.50 | ![]() |
2025-09-01 | 685.00 | ![]() |
2025-08-29 | 675.25 | ![]() |
2025-08-28 | 674.25 | ![]() |
2025-08-27 | 674.50 | ![]() |
Port | Country | VLSFO | +/- | MGO | +/- | Month |
---|---|---|---|---|---|---|
Istanbul | ![]() |
Subscribe | Subscribe | Subscribe | Subscribe | Aug |
Kaohsiung | ![]() |
Subscribe | ![]() | Subscribe | ![]() |
Aug |
Hong Kong | ![]() |
Subscribe | ![]() | Subscribe | ![]() |
Aug |
Panama Canal | ![]() |
Subscribe | Subscribe | Subscribe | Subscribe | Aug |
Busan | ![]() |
Subscribe | ![]() | Subscribe | ![]() |
Aug |
Las Palmas | ![]() |
Subscribe | Subscribe | Subscribe | Subscribe | Aug |
Zhoushan | ![]() |
Subscribe | Subscribe | Subscribe | Subscribe | Aug |
Gibraltar | ![]() |
Subscribe | Subscribe | Subscribe | Subscribe | Aug |
New York | ![]() |
Subscribe | Subscribe | Subscribe | Subscribe | Aug |
Singapore | ![]() |
Subscribe | ![]() | Subscribe | ![]() |
Aug |
Hamburg | ![]() |
Subscribe | Subscribe | Subscribe | Subscribe | Aug |
Fujairah | ![]() |
Subscribe | ![]() | Subscribe | ![]() |
Aug |
Off Malta | ![]() |
Subscribe | Subscribe | Subscribe | Subscribe | Aug |
Houston | ![]() |
Subscribe | Subscribe | Subscribe | Subscribe | Aug |
Rotterdam | ![]() |
Subscribe | ![]() | Subscribe | ![]() |
Aug |