| Indicator | Last | +/- | +/- % | Unit |
|---|---|---|---|---|
| Singapore Bunker sales, Mth | 5,508,630 | 687,950 | 14.27 | MT |
| Singapore Bunker sales, T3M | 15,147,046 | 743,540 | 5.16 | MT |
| Singapore Bunker sales, TTM | 56,774,886 | 718,602 | 1.28 | MT |
| Rotterdam Bunker sales, Qtr | 2,450,542 | -39,054 | -1.57 | MT |
| Rotterdam Bunker sales, TTM | 9,785,960 | -75,018 | -0.76 | MT |
| Singapore Bunker sales, CY | 56,774,886 | 1,854,286 | 3.38 | MT |
| Index | IFO 380 | VLSFO | MGO | |||
| World [?] |
|
|||||
| World 3 [?] |
|
|||||
| Full Indices List | ||||||
| Date | Price | +/- |
| 2026-01-23 | 65.88 | |
| 2026-01-22 | 64.06 | |
| 2026-01-21 | 65.24 | |
| 2026-01-20 | 64.92 | |
| 2026-01-19 | 63.94 |
| Date | Price | +/- |
| 2026-01-23 | 61.07 | |
| 2026-01-22 | 59.36 | |
| 2026-01-21 | 60.62 | |
| 2026-01-20 | 60.36 | |
| 2026-01-19 | 59.26 |
| Date | Price | +/- |
| 2026-01-23 | 675.50 | |
| 2026-01-22 | 671.25 | |
| 2026-01-21 | 685.25 | |
| 2026-01-20 | 666.50 | |
| 2026-01-19 | 651.50 |
| Port | Country | VLSFO | +/- | MGO | +/- | Month |
|---|---|---|---|---|---|---|
| Istanbul | |
Subscribe | Subscribe | Subscribe | Subscribe | Dec |
| New York | |
Subscribe | Subscribe | Subscribe | Subscribe | Dec |
| Kaohsiung | |
Subscribe | Subscribe | Dec | ||
| Hong Kong | |
Subscribe | Subscribe | Dec | ||
| Zhoushan | |
Subscribe | Subscribe | Subscribe | Subscribe | Dec |
| Las Palmas | |
Subscribe | Subscribe | Subscribe | Subscribe | Dec |
| Gibraltar | |
Subscribe | Subscribe | Subscribe | Subscribe | Dec |
| Panama Canal | |
Subscribe | Subscribe | Subscribe | Subscribe | Dec |
| Busan | |
Subscribe | Subscribe | Dec | ||
| Singapore | |
Subscribe | Subscribe | Dec | ||
| Fujairah | |
Subscribe | Subscribe | Dec | ||
| Houston | |
Subscribe | Subscribe | Subscribe | Subscribe | Dec |
| Off Malta | |
Subscribe | Subscribe | Subscribe | Subscribe | Dec |
| Hamburg | |
Subscribe | Subscribe | Subscribe | Subscribe | Dec |
| Rotterdam | |
Subscribe | Subscribe | Dec |