| Indicator | Last | +/- | +/- % | Unit |
|---|---|---|---|---|
| Singapore Bunker sales, Mth | 4,765,090 | -200,170 | -4.03 | MT |
| Singapore Bunker sales, T3M | 14,648,370 | 170,380 | 1.18 | MT |
| Singapore Bunker sales, TTM | 55,757,759 | 382,036 | 0.69 | MT |
| Rotterdam Bunker sales, Qtr | 2,450,542 | -39,054 | -1.57 | MT |
| Rotterdam Bunker sales, TTM | 9,785,960 | -75,018 | -0.76 | MT |
| Index | IFO 380 | VLSFO | MGO | |||
| World [?] |
|
|||||
| World 3 [?] |
|
|||||
| Full Indices List | ||||||
| Date | Price | +/- |
| 2025-10-29 | 64.92 | |
| 2025-10-28 | 64.40 | |
| 2025-10-27 | 65.62 | |
| 2025-10-24 | 65.94 | |
| 2025-10-23 | 65.99 |
| Date | Price | +/- |
| 2025-10-29 | 60.48 | |
| 2025-10-28 | 60.15 | |
| 2025-10-27 | 61.31 | |
| 2025-10-24 | 61.50 | |
| 2025-10-23 | 61.79 |
| Date | Price | +/- |
| 2025-10-29 | 718.50 | |
| 2025-10-28 | 709.75 | |
| 2025-10-27 | 736.25 | |
| 2025-10-24 | 718.75 | |
| 2025-10-23 | 707.50 |
| Port | Country | VLSFO | +/- | MGO | +/- | Month |
|---|---|---|---|---|---|---|
| Panama Canal | |
Subscribe | Subscribe | Subscribe | Subscribe | Sep |
| Las Palmas | |
Subscribe | Subscribe | Subscribe | Subscribe | Sep |
| Gibraltar | |
Subscribe | Subscribe | Subscribe | Subscribe | Sep |
| Fujairah | |
Subscribe | Subscribe | Sep | ||
| Singapore | |
Subscribe | Subscribe | Sep | ||
| Houston | |
Subscribe | Subscribe | Subscribe | Subscribe | Sep |
| Off Malta | |
Subscribe | Subscribe | Subscribe | Subscribe | Sep |
| Hamburg | |
Subscribe | Subscribe | Subscribe | Subscribe | Sep |
| Rotterdam | |
Subscribe | Subscribe | Sep | ||
| Istanbul | |
Subscribe | Subscribe | Subscribe | Subscribe | Sep |
| Busan | |
Subscribe | Subscribe | Sep | ||
| Kaohsiung | |
Subscribe | Subscribe | Sep | ||
| New York | |
Subscribe | Subscribe | Subscribe | Subscribe | Sep |
| Zhoushan | |
Subscribe | Subscribe | Subscribe | Subscribe | Sep |
| Hong Kong | |
Subscribe | Subscribe | Sep |