| Indicator | Last | +/- | +/- % | Unit |
|---|---|---|---|---|
| Singapore Bunker sales, Mth | 5,508,630 | 687,950 | 14.27 | MT |
| Singapore Bunker sales, T3M | 15,147,046 | 743,540 | 5.16 | MT |
| Singapore Bunker sales, TTM | 56,774,886 | 718,602 | 1.28 | MT |
| Rotterdam Bunker sales, Qtr | 2,450,542 | -39,054 | -1.57 | MT |
| Rotterdam Bunker sales, TTM | 9,785,960 | -75,018 | -0.76 | MT |
| Singapore Bunker sales, CY | 56,774,886 | 1,854,286 | 3.38 | MT |
| Index | IFO 380 | VLSFO | MGO | |||
| World [?] |
|
|||||
| World 3 [?] |
|
|||||
| Full Indices List | ||||||
| Date | Price | +/- |
| 2026-01-30 | 70.69 | |
| 2026-01-29 | 70.71 | |
| 2026-01-28 | 68.40 | |
| 2026-01-27 | 67.57 | |
| 2026-01-26 | 65.59 |
| Date | Price | +/- |
| 2026-01-30 | 65.21 | |
| 2026-01-29 | 65.42 | |
| 2026-01-28 | 63.21 | |
| 2026-01-27 | 62.39 | |
| 2026-01-26 | 60.63 |
| Date | Price | +/- |
| 2026-01-30 | 742.50 | |
| 2026-01-29 | 713.75 | |
| 2026-01-28 | 698.25 | |
| 2026-01-27 | 682.25 | |
| 2026-01-26 | 679.75 |
| Port | Country | VLSFO | +/- | MGO | +/- | Month |
|---|---|---|---|---|---|---|
| Istanbul | |
Subscribe | Subscribe | Subscribe | Subscribe | Jan |
| Busan | |
Subscribe | Subscribe | Jan | ||
| New York | |
Subscribe | Subscribe | Subscribe | Subscribe | Jan |
| Kaohsiung | |
Subscribe | Subscribe | Jan | ||
| Zhoushan | |
Subscribe | Subscribe | Subscribe | Subscribe | Jan |
| Hong Kong | |
Subscribe | Subscribe | Jan | ||
| Panama Canal | |
Subscribe | Subscribe | Subscribe | Subscribe | Jan |
| Las Palmas | |
Subscribe | Subscribe | Subscribe | Subscribe | Jan |
| Gibraltar | |
Subscribe | Subscribe | Subscribe | Subscribe | Jan |
| Singapore | |
Subscribe | Subscribe | Jan | ||
| Fujairah | |
Subscribe | Subscribe | Jan | ||
| Off Malta | |
Subscribe | Subscribe | Subscribe | Subscribe | Jan |
| Houston | |
Subscribe | Subscribe | Subscribe | Subscribe | Jan |
| Rotterdam | |
Subscribe | Subscribe | Jan | ||
| Hamburg | |
Subscribe | Subscribe | Subscribe | Subscribe | Jan |