| Indicator | Last | +/- | +/- % | Unit |
|---|---|---|---|---|
| Singapore Bunker sales, Mth | 5,508,630 | 687,950 | 14.27 | MT |
| Singapore Bunker sales, T3M | 15,147,046 | 743,540 | 5.16 | MT |
| Singapore Bunker sales, TTM | 56,774,886 | 718,602 | 1.28 | MT |
| Rotterdam Bunker sales, Qtr | 2,450,542 | -39,054 | -1.57 | MT |
| Rotterdam Bunker sales, TTM | 9,785,960 | -75,018 | -0.76 | MT |
| Singapore Bunker sales, CY | 56,774,886 | 1,854,286 | 3.38 | MT |
| Index | IFO 380 | VLSFO | MGO | |||
| World [?] |
|
|||||
| World 3 [?] |
|
|||||
| Full Indices List | ||||||
| Date | Price | +/- |
| 2026-01-16 | 64.13 | |
| 2026-01-15 | 63.76 | |
| 2026-01-14 | 66.52 | |
| 2026-01-13 | 65.47 | |
| 2026-01-12 | 63.87 |
| Date | Price | +/- |
| 2026-01-16 | 59.44 | |
| 2026-01-15 | 59.19 | |
| 2026-01-14 | 62.02 | |
| 2026-01-13 | 61.15 | |
| 2026-01-12 | 59.50 |
| Date | Price | +/- |
| 2026-01-16 | 654.75 | |
| 2026-01-15 | 641.00 | |
| 2026-01-14 | 659.25 | |
| 2026-01-13 | 655.00 | |
| 2026-01-12 | 626.50 |
| Port | Country | VLSFO | +/- | MGO | +/- | Month |
|---|---|---|---|---|---|---|
| Istanbul | |
Subscribe | Subscribe | Subscribe | Subscribe | Dec |
| New York | |
Subscribe | Subscribe | Subscribe | Subscribe | Dec |
| Kaohsiung | |
Subscribe | Subscribe | Dec | ||
| Hong Kong | |
Subscribe | Subscribe | Dec | ||
| Zhoushan | |
Subscribe | Subscribe | Subscribe | Subscribe | Dec |
| Las Palmas | |
Subscribe | Subscribe | Subscribe | Subscribe | Dec |
| Gibraltar | |
Subscribe | Subscribe | Subscribe | Subscribe | Dec |
| Panama Canal | |
Subscribe | Subscribe | Subscribe | Subscribe | Dec |
| Busan | |
Subscribe | Subscribe | Dec | ||
| Singapore | |
Subscribe | Subscribe | Dec | ||
| Fujairah | |
Subscribe | Subscribe | Dec | ||
| Houston | |
Subscribe | Subscribe | Subscribe | Subscribe | Dec |
| Off Malta | |
Subscribe | Subscribe | Subscribe | Subscribe | Dec |
| Hamburg | |
Subscribe | Subscribe | Subscribe | Subscribe | Dec |
| Rotterdam | |
Subscribe | Subscribe | Dec |