| Minimum date: | |
| Maximum date: |
| Date | Last | +/- | +/- % | Unit |
|---|---|---|---|---|
| 2025-12 | 2,426,465 | -51,691 | -2.09 | MT |
| 2025-09 | 2,478,156 | -14,589 | -0.59 | MT |
| 2025-06 | 2,492,745 | 67,161 | 2.77 | MT |
| 2025-03 | 2,425,584 | 7,076 | 0.29 | MT |
| 2024-12 | 2,418,508 | -107,052 | -4.24 | MT |
| 2024-09 | 2,525,560 | 68,562 | 2.79 | MT |
| 2024-06 | 2,456,998 | 38,486 | 1.59 | MT |
| 2024-03 | 2,418,512 | 265,719 | 12.34 | MT |
| 2023-12 | 2,152,793 | -289,388 | -11.85 | MT |
| 2023-09 | 2,442,181 | -203,760 | -7.70 | MT |
| 2023-06 | 2,645,941 | -25,537 | -0.96 | MT |
| 2023-03 | 2,671,478 | -6.27 | MT |
Density of 0.45 tonnes per cubic metre has been used by the data source to convert LNG sales from cubic metres to metric tonnes.
Edits:- 2025-03: Fossil fuels value changed by data source from 2,302,076 to 2,317,787 (Q2 2025), resulting in a change in the total from 2,411,603 to 2,427,314.
- 2025-03: Fossil fuels value changed by data source from 2,317,787 to 2,316,057 (Q4 2025), resulting in a change in the total from 2,427,314 to 2,425,584.
- 2025-06: Fossil fuels value changed by data source from 2,318,280 to 2,321,429 (Q4 2025), resulting in a change in the total from 2,489,596 to 2,492,745.
- 2025-09: Fossil fuels value changed by data source from 2,249,223 to 2,276,837 (Q4 2025), resulting in a change in the total from 2,450,542 to 2,478,156.See also: