The Bunker Index MGO (BIX MGO) - the worldwide daily marine gas oil (MGO) average quoted in US$ per metric tonne - rose by $4.7 per tonne, or 0.7 percent, during the seven-day period between June 5 and June 12, according to Bunker Index price data.
The global price was $721.99 per tonne on June 12 compared to $717.29 per tonne on June 5. It is the second consecutive end-of-week rise and the seventh in the last nine weeks.
Please find a summary of end-of-week BIX MGO prices below (in US$ per tonne) since the start of the year.
Bunker Index MGO (BIX MGO):
12/06 (Week 24) - 721.99 (+4.70, +0.7%)
05/06 (Week 23) - 717.29 (+0.43, +0.06%)
29/05 (Week 22) - 716.86 (-12.62,-1.7%)
22/05 (Week 21) - 729.48 (-2.77, -0.4%)
15/05 (Week 20) - 732.25 (+4.98, +0.7%)
08/05 (Week 19) - 727.27 (+8.56, +1.2%)
01/05 (Week 18) - 718.71 (+9.40, +1.3%)
24/04 (Week 17) - 709.31 (+3.64, +0.5%)
17/04 (Week 16) - 705.67 (+11.96, +1.7%)
10/04 (Week 15) - 693.71 (-3.73, -0.5%)
03/04 (Week 14) - 697.44 (-6.77, -1.0%)
27/03 (Week 13) - 704.21 (+5.72, +0.8%)
20/03 (Week 12) - 698.49 (-16.12, -2.3%)
13/03 (Week 11) - 714.61 (-15.61, -2.1%)
06/03 (Week 10) - 730.22 (-12.11, -1.6%)
27/02 (Week 9) - 742.33 (+5.57, +0.8%)
20/02 (Week 8) - 736.76 (+6.79, +0.9%)
13/02 (Week 7) - 729.97 (+3.00, +0.4%)
06/02 (Week 6) - 726.97 (+21.59, +3.1%)
30/01 (Week 5) - 705.38 (-12.62, -1.8%)
23/01 (Week 4) - 718.00 (-16.84, -2.3%)
16/01 (Week 3) - 734.84 (-14.82, -2.0%)
09/01 (Week 2) - 749.66 (-29.19, -3.7%)
02/01 (Week 1) - 778.85
To access the full Bunker Index MGO (BIX MGO) archive, please click on the following link below.
http://www.bunkerindex.com/prices/bixfree.php?priceindex_id=5