| Month | Baires | +/- (%) | Montev. | +/- (%) | Santos | +/- (%) | Rio | +/- (%) |
| Oct 09 | 433 | -4.6 | 457 | -5.4 | 441 | 2.8 | 449 | 1.8 |
| Sep 09 | 454 | -5.8 | 483 | 0.4 | 429 | -6.1 | 441 | -3.1 |
| Aug 09 | 482 | 10.3 | 481 | 8.6 | 457 | 15.1 | 455 | 11.0 |
| Jul 09 | 437 | 1.2 | 443 | -2.6 | 397 | -0.8 | 410 | 0.2 |
| Jun 09 | 432 | 21.3 | 455 | 28.2 | 400 | 17.0 | 409 | 13.0 |
| May 09 | 356 | 16.7 | 355 | 10.9 | 342 | 16.3 | 362 | 21.5 |
| Apr 09 | 305 | 10.5 | 320 | 8.1 | 294 | 14.8 | 298 | 15.5 |
| Mar 09 | 276 | 2.2 | 296 | 4.6 | 256 | 2.8 | 258 | -8.5 |
| Feb 09 | 270 | 8.9 | 283 | 5.2 | 249 | 6.4 | 282 | 7.6 |
| Jan 09 | 248 | 0.8 | 269 | -3.2 | 234 | 5.9 | 262 | 17.0 |
| Dec 08 | 246 | -21.9 | 278 | -19.0 | 221 | -25.6 | 224 | -21.1 |
| Nov 08 | 315 | -40.5 | 343 | -41.6 | 297 | -39.0 | 284 | -41.1 |
| Oct 08 | 529 | -16.3 | 587 | -12.9 | 487 | -21.8 | 482 | -22.5 |
| Sep 08 | 632 | -12.2 | 674 | -10.5 | 623 | -9.2 | 622 | -9.5 |
| Aug 08 | 720 | -4.1 | 753 | -4.2 | 686 | -7.9 | 687 | -7.7 |
| Jul 08 | 751 | 10.9 | 786 | 11.0 | 745 | 13.2 | 744 | 13.6 |
| Jun 08 | 677 | 18.8 | 708 | 16.8 | 658 | 15.0 | 655 | 17.2 |
| May 08 | 570 | 8.8 | 606 | 7.4 | 572 | 11.1 | 559 | 10.0 |
| Apr 08 | 524 | 564 | 515 | 508 |
|
Sonan Energy Panama appoints David Ortiz as trading manager
Former US Marine brings nearly a decade of bunker trading experience to Panama role. |
|
|
|
||
|
Project CLEANSHIP begins collecting operational data from wingsail-equipped tanker
M/T Jutlandia Swan serves as floating laboratory to measure wind-assisted propulsion performance. |
|
|
|
||
|
BSM adds second methanol dual-fuel bulk carrier to managed fleet
Ship manager now operates two methanol-capable vessels as alternative fuel adoption continues in the bulk sector. |
|
|
|
||
|
Petrobras suspends MGO export sales following Brazilian government’s 50% export tax
State oil company halts distillate fuel exports while assessing impact of new levy. |
|
|
|
||
|
Scale Green Energy launches 12,500-cbm LNG bunkering vessel in Spain
Alisios LNG will supply marine fuel from the Huelva plant, chartered by Axpo Iberia. |
|
|
|
||
|
Piraeus port signs LNG-fuelled car carrier deal with MOL
Mitsui O.S.K. Lines' LNG-powered vessel made inaugural call at Greek port on 10 March. |
|
|
|
||
|
DNV study recommends design-based safety approach for hydrogen-fuelled vessels
Study for EMSA calls for secondary enclosures across all hydrogen components, including open deck. |
|
|
|
||
|
Grimaldi takes delivery of ammonia-ready car carrier Grande Seoul
Ninth vessel in series joins fleet for Asia-Europe service with 50% lower emissions. |
|
|
|
||
|
Oilmar appoints Turkey country manager as part of regional expansion
Dubai-based bunker and cargo trader promotes from within to lead Turkish operations. |
|
|
|
||
|
GNV Aurora completes first LNG bunkering in Genoa
GNV's second LNG-powered ferry receives fuel in Italian port, with a shore power trial scheduled. |
|
|
|
||