| Month | Average($/mt) | Low | High |
| Feb 15 | 351 | 295.00 | 377.00 |
| Jan 15 | 283 | 265.00 | 318.00 |
| Dec 14 | 365 | 310.00 | 443.00 |
| Nov 14 | 468 | 435.00 | 488.00 |
| Oct 14 | 498 | 459.50 | 558.00 |
| Sep 14 | 574 | 556.00 | 596.00 |
| Aug 14 | 591 | 582.00 | 602.00 |
| Jul 14 | 596 | 586.00 | 613.00 |
| Jun 14 | 607 | 590.00 | 623.00 |
| May 14 | 592 | 581.00 | 605.00 |
| Apr 14 | 587 | 577.00 | 594.00 |
| Mar 14 | 596 | 590.00 | 616.00 |
| Feb 14 | 612 | 598.50 | 630.00 |
| Jan 14 | 606 | 595.00 | 635.00 |
| Dec 13 | 606 | 598.00 | 621.00 |
| Nov 13 | 602 | 593.50 | 617.00 |
| Oct 13 | 611 | 600.00 | 625.00 |
| Sep 13 | 599 | 585.00 | 615.00 |
| Aug 13 | 600 | 588.00 | 612.00 |
| Jul 13 | 593 | 582.00 | 604.00 |
| Jun 13 | 596 | 570.00 | 615.00 |
| May 13 | 603 | 590.00 | 622.00 |
| Apr 13 | 610 | 585.00 | 639.00 |
| Mar 13 | 628 | 617.00 | 641.00 |
| Feb 13 | 646 | 626.00 | 663.00 |
| Jan 13 | 625 | 605.00 | 639.00 |
| Dec 12 | 599 | 587.00 | 610.00 |
| Nov 12 | 603 | 586.00 | 616.00 |
| Oct 12 | 637 | 613.50 | 656.00 |
| Sep 12 | 670 | 628.00 | 699.00 |
| Aug 12 | 658 | 623.00 | 685.00 |
| Jul 12 | 607 | 584.00 | 632.00 |
| Jun 12 | 583 | 560.00 | 610.00 |
| May 12 | 663 | 619.00 | 720.00 |
| Apr 12 | 715 | 705.00 | 734.00 |
| Mar 12 | 727 | 718.00 | 740.00 |
| Feb 12 | 725 | 710.00 | 739.00 |
| Jan 12 | 722 | 689.00 | 737.00 |
| Dec 11 | 661 | 625.00 | 684.00 |
| Nov 11 | 682 | 655.00 | 713.00 |
| Oct 11 | 660 | 625.00 | 690.00 |
| Sep 11 | 644 | 620.00 | 669.00 |
| Aug 11 | 645 | 623.00 | 684.00 |
| July 11 | 659 | 632.00 | 681.00 |
| June 11 | 647 | 620.00 | 677.00 |
| May 11 | 633 | 608.00 | 670.00 |
| Apr 11 | 669 | 650.00 | 685.00 |
| Mar 11 | 633 | 622.00 | 645.00 |
| Feb 11 | 606 | 562.00 | 668.00 |
| Jan 11 | 534 | 507.00 | 560.00 |
| Dec 10 | 498 | 492.00 | 506.00 |
| Nov 10 | 482 | 462.00 | 508.00 |
| Oct 10 | 462 | 451.00 | 473.00 |
| Sep 10 | 436 | 429.00 | 448.00 |
| Aug 10 | 441 | 422.00 | 465.00 |
| Jul 10 | 434 | 412.00 | 450.00 |
| Jun 10 | 435 | 418.00 | 450.00 |
| May 10 | 452 | 406.00 | 498.00 |
| Apr 10 | 480 | 458.00 | 497.00 |
| Mar 10 | 459 | 447.00 | 473.00 |
| Feb 10 | 456 | 434.00 | 473.00 |
| Jan 10 | 481 | 455.00 | 508.00 |
| Dec 09 | 463 | 438.00 | 490.00 |
| Nov 09 | 464 | 447.00 | 477.00 |
| Oct 09 | 440 | 412.00 | 465.00 |
| Sep 09 | 426 | 408.00 | 442.00 |
| Aug 09 | 437 | 418.00 | 452.00 |
| Jul 09 | 407 | 381.00 | 437.00 |
| Jun 09 | 398 | 385.50 | 422.00 |
| May 09 | 343 | 294.00 | 382.00 |
| Apr 09 | 289 | 256.00 | 308.00 |
| Mar 09 | 244 | 225.00 | 272.00 |
| Feb 09 | 257 | 235.00 | 278.00 |
| Jan 09 | 258 | 235.00 | 288.00 |
| Dec 08 | 232 | 214.00 | 260.00 |
| Nov 08 | 235 | 205.00 | 295.00 |
| Oct 08 | 406 | 268.00 | 575.00 |
| Sep 08 | 610 | 530.00 | 714.00 |
| Aug 08 | 671 | 617.00 | 728.00 |
| Jul 08 | 718 | 665.00 | 763.00 |
| Jun 08 | 629 | 573.00 | 681.00 |
| May 08 | 580 | 524.00 | 635.00 |
| Apr 08 | 523 | 491.00 | 545.00 |
|
German ferry operator TT-Line cuts CO2 emissions with bio-LNG switch
TT-Line reports emissions reduction after operating two Baltic Sea ferries on bio-LNG throughout 2025. |
|
|
|
||
|
CMA CGM vessel completes record biomethanol bunkering in Yangshan
Delivery marks first time a vessel in its fleet has operated on biomethanol. |
|
|
|
||
|
Pres-Vac highlights tanker valve compliance requirements for alternative fuels
Company outlines regulatory standards and performance criteria for pressure-vacuum relief devices on methanol and ammonia vessels. |
|
|
|
||
|
ABS and HD Hyundai partner on nuclear propulsion for container ships
Classification society and South Korean shipbuilder to assess feasibility for 16,000-teu vessel. |
|
|
|
||
|
Japan Engine Corporation extends ammonia engine licence to Akasaka Diesels
J-ENG grants domestic partner rights to manufacture alternative-fuel engines for decarbonisation efforts. |
|
|
|
||
|
DNV to host webinar on FuelEU Maritime compliance strategies
Classification society offers insights as first reporting period closes and verification phase begins. |
|
|
|
||
|
Biodiesel–MGO price spread narrows to $400–500/mt in Northwest Europe
Bunker One says tighter spread creates opportunities for shipping companies pursuing decarbonisation targets. |
|
|
|
||
|
Exmar to discuss ammonia-fuelled vessel operations in webinar
Shipowner will explore safety measures and partnerships for new dual-fuel ammonia carriers. |
|
|
|
||
|
Skuld reports engine damage from CNSL biofuel blends amid rising alternative fuel adoption
Marine insurer details operational challenges with biofuels, including FAME, CNSL and UCOME across member vessels. |
|
|
|
||
|
GRM and Bunker Holding to host webinar on Middle East war's impact on energy markets
Webinar on 9 March will examine effects on crude oil, bunker and gas markets. |
|
|
|
||
| Biggest rise in global monthly bunker average since August 2012 [News & Insights] |
| Singapore 380 cSt average drops to lowest level in almost six years [News & Insights] |
| Brent drops more than global bunker average for seventh consecutive month [News & Insights] |
| Singapore 380 cSt average drops to lowest level in almost six years [News & Insights] |
| Fourth consecutive month of high price volatility [News & Insights] |