| 2013 | Total | 500cst | 380cst | 180cst | MGO |
| Jan | 3,787.6 | 581.8 | 2,929.3 | 99.7 | 119.3 |
| Feb | 3,076.4 | 492.0 | 2,365.7 | 69.9 | 84.5 |
| Mar | 3,362.7 | 580.8 | 2,512.7 | 78.8 | 104.8 |
| Apr | 3,647.9 | 633.2 | 2,713.7 | 94.2 | 113.9 |
| May | 3,529.0 | 644.3 | 2,633.2 | 89.5 | 93.7 |
| Jun | 3,478.2 | 641.6 | 2,588.7 | 81.1 | 95.0 |
| Jul | 3,740.8 | 714.6 | 2,773.0 | 81.7 | 107.3 |
| Aug | 3,488.1 | 693.0 | 2,570.9 | 69.7 | 96.7 |
| Sep | 3,610.5 | 684.9 | 2,673.5 | 77.5 | 104.1 |
| Oct | 3,780.6 | 688.8 | 2,866.6 | 71.4 | 91.6 |
| Nov | 3,373.1 | 652.2 | 2,525.0 | 67.4 | 74.5 |
| Dec | 3,802.4 | 654.2 | 2,917.8 | 69.4 | 97.4 |
| Total | 42,682.2 | 7,661.4 | 32,070.1 | 950.3 | 1182.8 |
| 2012 | Total | 500cst | 380cst | 180cst | MGO |
| Jan | 3,668.5 | 406.3 | 3,019.0 | 115.3 | 113.3 |
| Feb | 3,092.7 | 407.2 | 2,436.9 | 112.3 | 128.7 |
| Mar | 3,608.8 | 486.9 | 2,885,4 | 106.1 | 126.4 |
| Apr | 3,735.4 | 515.3 | 2,982.6 | 103.5 | 129.9 |
| May | 3,985.7 | 591.5 | 3,144.6 | 117.50 | 128.4 |
| Jun | 3,646.9 | 553.6 | 2,883.3 | 85.6 | 123.4 |
| Jul | 3,665.2 | 503.5 | 2,924.4 | 110.0 | 114.7 |
| Aug | 3,556.0 | 568.1 | 2,756.7 | 107.9 | 120.1 |
| Sep | 3,326.4 | 535.9 | 2,570.1 | 87.7 | 118.1 |
| Oct | 3,508.4 | 549.1 | 2,747.0 | 92.7 | 114.2 |
| Nov | 3,275.6 | 566.7 | 2,491.9 | 92.3 | 118.6 |
| Dec | 3,625.7 | 541.4 | 2,843.6 | 116.1 | 118.3 |
| Total | 42,685.3 | 6,225.5 | 33,685.5 | 1,247.0 | 1,454.1 |
| 2011 | Total | 500cst | 380cst | 180cst | MGO |
| Jan | 3,642.4 | 480.3 | 2,841.2 | 171.0 | 134.0 |
| Feb | 3,268.8 | 438.7 | 2,544.2 | 151.8 | 111.7 |
| Mar | 3,520.7 | 472.9 | 2,747.8 | 146.5 | 134.9 |
| Apr | 3,248.5 | 425.4 | 2,541.5 | 132.2 | 118.9 |
| May | 3,621.9 | 475.7 | 2,873.7 | 130.6 | 123.2 |
| Jun | 3,859.2 | 515.2 | 3,031.9 | 141.1 | 143.4 |
| Jul | 3,642.9 | 476.6 | 2,883.7 | 135.2 | 127.8 |
| Aug | 3,815.3 | 470.2 | 3,050.4 | 133.6 | 149.3 |
| Sep | 3,568.4 | 468.1 | 2,836.8 | 132.0 | 125.6 |
| Oct | 3,546.2 | 385.3 | 2,867.1 | 131.9 | 145.1 |
| Nov | 3,615.4 | 537.6 | 2,800.7 | 124.2 | 126.8 |
| Dec | 3,804.1 | 431.8 | 3,103.1 | 110.9 | 128.9 |
| Total | 43,153.6 | 5,577.7 | 34,122.1 | 1,641.0 | 1,569.6 |
|
Lubmarine launches dual-fuel engine oil for gas operations
TotalEnergies unit claims product enables extended service life and reduced maintenance costs. |
|
|
|
||
|
DNV clarifies FuelEU Maritime flexibility mechanisms ahead of first reporting deadline
Classification society explains banking, borrowing, and pooling options for vessel compliance balances. |
|
|
|
||
|
Kinetics invests in Amogy to deploy ammonia power for floating infrastructure
London-based Kinetics backs ammonia-to-power firm to develop zero-emission solutions for Powerships and data centres. |
|
|
|
||
|
Maria Skipper Schwenn steps down from IBIA board
Danish Chamber of Commerce role prompts departure after eight months on association's global board. |
|
|
|
||
|
Corvus Energy unveils LFP battery system for marine applications
Battery supplier targets lower lifecycle costs and 15-year lifespan with Blue Whale NxtGen. |
|
|
|
||
|
Norwegian Viva receives waste-based biofuel in Piraeus through World Fuel-EKO collaboration
World Fuel Services coordinates delivery as Norwegian Cruise Line Holdings extends biofuel programme. |
|
|
|
||
|
Golden Island delivers B100 biofuel to Maersk vessels in Singapore
Golden Island completes two UCOME biofuel deliveries to containerships in October and November. |
|
|
|
||
|
Beijing Maersk becomes largest vessel to call at Ghana's Tema Port
Maersk's dual-fuel methanol ship highlights West Africa's transshipment potential and decarbonisation efforts. |
|
|
|
||
|
Saudi Arabia bans open-loop scrubber use with HSFO at its ports
Ships must switch to compliant fuel or closed-loop systems, GAC advises. |
|
|
|
||
|
IMO to host technical seminar on marine biofuels in February 2026
International Maritime Organization opens speaker nominations for London event focused on low-GHG fuel adoption. |
|
|
|
||