| Date | Volume | +/- |
| 13/02/2013 | 18.800 | -0.600 |
| 06/02/2013 | 19.400 | -1.200 |
| 30/01/2013 | 20.600 | +3.000 |
| 23/01/2013 | 17.600 | -0.800 |
| 16/01/2013 | 18.400 | +0.600 |
| 09/01/2013 | 17.800 | -1.000 |
| 02/01/2013 | 18.800 | -0.700 |
| 26/12/2012 | 19.500 | -0.500 |
| 19/12/2012 | 20.000 | -0.500 |
| 12/12/2012 | 20.500 | -2.500 |
| 05/12/2012 | 23.000 | +0.500 |
| 28/11/2012 | 22.500 | +0.300 |
| 21/11/2012 | 22.200 | +1.000 |
| 14/11/2012 | 21.200 | +0.300 |
| 07/11/2012 | 20.900 | +0.450 |
| 31/10/2012 | 20.450 | -1.550 |
| 24/10/2012 | 22.000 | +2.700 |
| 17/10/2012 | 19.300 | -0.284 |
| 10/10/2012 | 19.584 | +1.684 |
| 03/10/2012 | 17.900 | -0.630 |
| 26/09/2012 | 18.530 | -1.450 |
| 19/09/2012 | 19.980 | +1.080 |
| 12/09/2012 | 18.900 | +0.500 |
| 05/09/2012 | 18.400 | +1.100 |
| 29/08/2012 | 17.300 | +1.020 |
| 22/08/2012 | 16.280 | -1.560 |
| 15/08/2012 | 17.840 | -3.460 |
| 07/08/2012 | 21.300 | +1.500 |
| 01/08/2012 | 19.800 | +2.200 |
| 25/07/2012 | 17.600 | +0.230 |
| 18/07/2012 | 17.370 | -3.330 |
| 11/07/2012 | 20.700 | -3.000 |
| 04/07/2012 | 23.700 | +3.070 |
| 27/06/2012 | 20.630 | +1.390 |
| 20/06/2012 | 19.240 | -0.360 |
| 13/06/2012 | 19.600 | -0.150 |
| 06/06/2012 | 19.750 | -0.605 |
| 30/05/2012 | 20.355 | +1.459 |
| 23/05/2012 | 18.896 | +0.525 |
| 16/05/2012 | 18.371 | -1.500 |
| 09/05/2012 | 19.871 | +0.642 |
| 02/05/2012 | 19.229 | -0.002 |
| 25/04/2012 | 19.231 | +2.837 |
| 18/04/2012 | 16.394 | -4.284 |
| 11/04/2012 | 20.678 | -1.409 |
| 04/04/2012 | 22.087 | -1.352 |
| 28/03/2012 | 23.439 | +1.383 |
| 21/03/2012 | 22.056 | +0.143 |
| 14/03/2012 | 21.913 | +0.500 |
| 07/03/2012 | 21.413 | -0.386 |
| 29/02/2012 | 21.799 | +0.064 |
| 22/02/2012 | 21.735 | +2.043 |
| 15/02/2012 | 19.692 | +0.206 |
| 08/02/2012 | 19.486 | -0.226 |
| 01/02/2012 | 19.712 | +1.579 |
| 25/01/2012 | 18.133 | +2.799 |
| 18/01/2012 | 15.334 | +0.976 |
| 11/01/2012 | 16.310 | +0.094 |
| 04/01/2012 | 16.216 | -0.806 |
|
H2SITE closes Series B round above €42m to scale hydrogen membrane technology
Fresh capital secured as firm targets large-scale industrial deployment and expansion into Asian markets. |
|
|
|
||
|
MHI study points to cost reduction potential in India-to-Singapore green ammonia value chain
Mitsubishi Heavy Industries analysis finds value chain optimisation could cut green ammonia costs. |
|
|
|
||
|
Yang Ming names third LNG dual-fuel boxship for Asia–North Europe service
YM Wayfinder joins two sister vessels already operating on LNG on the FE3 route. |
|
|
|
||
|
Flex Commodities appoints Milind Homkar as trade controller
Dubai-based trader brings in finance and audit specialist to lead trade control function. |
|
|
|
||
|
Safe Bulkers launches first methanol dual-fuel bulk carrier at Chinese shipyard
Greek dry bulk operator launches first methanol-powered vessel as part of its fleet renewal programme. |
|
|
|
||
|
Mitsubishi Shipbuilding receives order for ammonia fuel handling system
MAmmoSS system will support shop testing of ammonia marine engines from two licensors. |
|
|
|
||
|
Kongsberg Maritime to lead EU Horizon project targeting wind-assisted propulsion at scale
A 15-partner European consortium will use two full-scale vessel demonstrators to validate wind propulsion technology. |
|
|
|
||
|
Petrobras warns of extended MGO and VLSFO supply suspension at Port of Itaqui
Fuel distributor announces pipeline maintenance shutdowns affecting both MGO and VLSFO supply. |
|
|
|
||
|
PowerCell secures SEK 50m marine fuel cell order for two liquid hydrogen cargo ships
Swedish fuel cell maker wins contract to power two North Sea hydrogen vessels by 2028. |
|
|
|
||
|
MatH2 consortium launched to tackle hydrogen materials barriers
New Finnish-led alliance targets materials compatibility challenges holding back hydrogen adoption. |
|
|
|
||