Date | Price | +/- | Low | High |
---|---|---|---|---|
2024-10-07 | 500.00 | -8.00 | 499.00 | 501.00 |
2024-10-04 | 508.00 | +28.00 | 507.00 | 509.00 |
2024-10-03 | 480.00 | -14.00 | 479.00 | 481.00 |
2024-10-02 | 494.00 | +36.00 | 493.00 | 495.00 |
2024-10-01 | 458.00 | -10.00 | 457.00 | 459.00 |
2024-09-30 | 468.00 | +13.50 | 467.00 | 469.00 |
2024-09-27 | 454.50 | -0.50 | 453.00 | 456.00 |
2024-09-26 | 455.00 | -15.00 | 454.00 | 456.00 |
2024-09-25 | 470.00 | 0.00 | 469.00 | 471.00 |
2024-09-24 | 470.00 | -2.00 | 469.00 | 471.00 |
Date | Price | +/- | Low | High |
---|---|---|---|---|
2024-10-07 | 612.00 | +4.00 | 611.00 | 613.00 |
2024-10-04 | 608.00 | +20.00 | 607.00 | 609.00 |
2024-10-03 | 588.00 | -5.00 | 587.00 | 589.00 |
2024-10-02 | 593.00 | +31.00 | 592.00 | 594.00 |
2024-10-01 | 562.00 | -23.00 | 561.00 | 563.00 |
2024-09-30 | 585.00 | +3.00 | 584.00 | 586.00 |
2024-09-27 | 582.00 | 0.00 | 581.00 | 583.00 |
2024-09-26 | 582.00 | -22.00 | 581.00 | 583.00 |
2024-09-25 | 604.00 | -5.00 | 602.00 | 606.00 |
2024-09-24 | 609.00 | +6.50 | 605.00 | 613.00 |
Date | Price | +/- | Low | High |
---|---|---|---|---|
2024-10-07 | 708.00 | +10.00 | 707.00 | 709.00 |
2024-10-04 | 698.00 | +33.00 | 697.00 | 699.00 |
2024-10-03 | 665.00 | -3.00 | 664.00 | 666.00 |
2024-10-02 | 668.00 | +40.00 | 667.00 | 669.00 |
2024-10-01 | 628.00 | -20.00 | 627.00 | 629.00 |
2024-09-30 | 648.00 | +16.00 | 647.00 | 649.00 |
2024-09-27 | 632.00 | +2.00 | 629.00 | 635.00 |
2024-09-26 | 630.00 | -16.00 | 629.00 | 631.00 |
2024-09-25 | 646.00 | +10.00 | 644.00 | 648.00 |
2024-09-24 | 636.00 | +1.00 | 633.00 | 639.00 |
Subscribe to view this information Need Access? Please click here to order a Bunker Index Subscription. As a subscriber, you will have full access to:
|