Busan, Republic of Korea



Date Price +/- +/- % Low High
2024-12-11 485.00 5.00 1.04 484.00 486.00
2024-12-10 480.00 -5.00 -1.03 479.00 481.00
2024-12-09 485.00 -5.00 -1.02 484.00 486.00
2024-12-06 490.00 -5.00 -1.01 489.00 491.00
2024-12-05 495.00 -5.00 -1.00 494.00 496.00
2024-12-04 500.00 -10.00 -1.96 499.00 501.00
2024-12-03 510.00 0.00 0.00 509.00 511.00
2024-12-02 510.00 10.00 2.00 509.00 511.00
2024-11-29 500.00 -5.00 -0.99 499.00 501.00
2024-11-28 505.00 -5.00 -0.98 504.00 506.00

Date Price +/- +/- % Low High
2024-12-11 565.00 -5.00 -0.88 564.00 566.00
2024-12-10 570.00 5.00 0.88 569.00 571.00
2024-12-09 565.00 -10.00 -1.74 564.00 566.00
2024-12-06 575.00 -5.00 -0.86 574.00 576.00
2024-12-05 580.00 -10.00 -1.69 579.00 581.00
2024-12-04 590.00 5.00 0.85 589.00 591.00
2024-12-03 585.00 5.00 0.86 584.00 586.00
2024-12-02 580.00 5.00 0.87 579.00 581.00
2024-11-29 575.00 0.00 0.00 574.00 576.00
2024-11-28 575.00 -7.00 -1.20 574.00 576.00

Date Price +/- +/- % Low High
2024-12-11 675.00 5.00 0.75 674.00 676.00
2024-12-10 670.00 0.00 0.00 669.00 671.00
2024-12-09 670.00 5.00 0.75 669.00 671.00
2024-12-06 665.00 -5.00 -0.75 664.00 666.00
2024-12-05 670.00 -5.00 -0.74 669.00 671.00
2024-12-04 675.00 -5.00 -0.74 674.00 676.00
2024-12-03 680.00 -5.00 -0.73 679.00 681.00
2024-12-02 685.00 20.00 3.01 684.00 686.00
2024-11-29 665.00 -10.00 -1.48 664.00 666.00
2024-11-28 675.00 -5.00 -0.74 674.00 676.00

 Ports