Hong Kong, Hong Kong



Date Price +/- +/- % Low High
2025-02-07 520.50 8.00 1.56 518.00 523.00
2025-02-06 512.50 -5.00 -0.97 510.00 515.00
2025-02-05 517.50 10.00 1.97 515.00 520.00
2025-02-04 507.50 -8.00 -1.55 505.00 510.00
2025-02-03 515.50 3.00 0.59 513.00 518.00
2025-01-31 512.50 0.00 0.00 510.00 515.00
2025-01-30 512.50 0.00 0.00 510.00 515.00
2025-01-29 512.50 0.00 0.00 510.00 515.00
2025-01-28 512.50 0.00 0.00 510.00 515.00
2025-01-27 512.50 -5.00 -0.97 510.00 515.00

Date Price +/- +/- % Low High
2025-02-07 592.50 5.00 0.85 590.00 595.00
2025-02-06 587.50 -10.00 -1.67 585.00 590.00
2025-02-05 597.50 5.00 0.84 595.00 600.00
2025-02-04 592.50 -12.00 -1.99 590.00 595.00
2025-02-03 604.50 7.00 1.17 602.00 607.00
2025-01-31 597.50 0.00 0.00 595.00 600.00
2025-01-30 597.50 0.00 0.00 595.00 600.00
2025-01-29 597.50 0.00 0.00 595.00 600.00
2025-01-28 597.50 -5.00 -0.83 595.00 600.00
2025-01-27 602.50 0.00 0.00 600.00 605.00

Date Price +/- +/- % Low High
2025-02-07 714.50 7.00 0.99 712.00 717.00
2025-02-06 707.50 -10.00 -1.39 705.00 710.00
2025-02-05 717.50 5.00 0.70 715.00 720.00
2025-02-04 712.50 -10.00 -1.38 710.00 715.00
2025-02-03 722.50 5.00 0.70 720.00 725.00
2025-01-31 717.50 0.00 0.00 715.00 720.00
2025-01-30 717.50 0.00 0.00 715.00 720.00
2025-01-29 717.50 0.00 0.00 715.00 720.00
2025-01-28 717.50 0.00 0.00 715.00 720.00
2025-01-27 717.50 -7.00 -0.97 715.00 720.00

 Ports