Hong Kong, Hong Kong



Date Price +/- +/- % Low High
2025-05-01 452.50 0.00 0.00 450.00 455.00
2025-04-30 452.50 -5.00 -1.09 450.00 455.00
2025-04-29 457.50 -8.00 -1.72 455.00 460.00
2025-04-28 465.50 -5.00 -1.06 463.00 468.00
2025-04-25 470.50 3.00 0.64 468.00 473.00
2025-04-24 467.50 -15.00 -3.11 465.00 470.00
2025-04-23 482.50 10.00 2.12 480.00 485.00
2025-04-22 472.50 2.00 0.43 470.00 475.00
2025-04-21 470.50 0.00 0.00 468.00 473.00
2025-04-17 470.50 5.00 1.07 468.00 473.00

Date Price +/- +/- % Low High
2025-05-01 505.00 0.00 0.00 500.00 510.00
2025-04-30 505.00 -7.50 -1.46 500.00 510.00
2025-04-29 512.50 -5.00 -0.97 510.00 515.00
2025-04-28 517.50 10.00 1.97 515.00 520.00
2025-04-25 507.50 7.00 1.40 505.00 510.00
2025-04-24 500.50 -10.00 -1.96 498.00 503.00
2025-04-23 510.50 5.00 0.99 508.00 513.00
2025-04-22 505.50 1.00 0.20 503.00 508.00
2025-04-21 504.50 0.00 0.00 503.00 506.00
2025-04-17 504.50 4.00 0.80 503.00 506.00

Date Price +/- +/- % Low High
2025-05-01 602.50 0.00 0.00 600.00 605.00
2025-04-30 602.50 -5.00 -0.82 600.00 605.00
2025-04-29 607.50 -5.00 -0.82 605.00 610.00
2025-04-28 612.50 0.00 0.00 610.00 615.00
2025-04-25 612.50 5.00 0.82 610.00 615.00
2025-04-24 607.50 -20.00 -3.19 605.00 610.00
2025-04-23 627.50 10.00 1.62 625.00 630.00
2025-04-22 617.50 0.00 0.00 615.00 620.00
2025-04-21 617.50 0.00 0.00 615.00 620.00
2025-04-17 617.50 5.00 0.82 615.00 620.00

 Ports