Hong Kong, Hong Kong



Date Price +/- Low High
2024-11-01 507.50 +5.00 505.00 510.00
2024-10-31 502.50 +5.00 500.00 505.00
2024-10-30 497.50 +7.00 495.00 500.00
2024-10-29 490.50 0.00 488.00 493.00
2024-10-28 490.50 -7.00 488.00 493.00
2024-10-25 497.50 -8.00 495.00 500.00
2024-10-24 505.50 +3.00 503.00 508.00
2024-10-23 502.50 +20.00 500.00 505.00
2024-10-22 482.50 +3.00 480.00 485.00
2024-10-21 479.50 -3.00 477.00 482.00

Date Price +/- Low High
2024-11-01 602.50 +10.00 600.00 605.00
2024-10-31 592.50 +5.00 590.00 595.00
2024-10-30 587.50 +10.00 585.00 590.00
2024-10-29 577.50 -5.00 575.00 580.00
2024-10-28 582.50 -10.00 580.00 585.00
2024-10-25 592.50 -20.00 590.00 595.00
2024-10-24 612.50 +5.00 610.00 615.00
2024-10-23 607.50 +15.00 605.00 610.00
2024-10-22 592.50 +5.00 590.00 595.00
2024-10-21 587.50 -5.00 585.00 590.00

Date Price +/- Low High
2024-11-01 682.50 +25.00 680.00 685.00
2024-10-31 657.50 +5.00 655.00 660.00
2024-10-30 652.50 +10.00 650.00 655.00
2024-10-29 642.50 0.00 640.00 645.00
2024-10-28 642.50 -15.00 640.00 645.00
2024-10-25 657.50 -8.00 655.00 660.00
2024-10-24 665.50 +3.00 663.00 668.00
2024-10-23 662.50 +15.00 660.00 665.00
2024-10-22 647.50 0.00 645.00 650.00
2024-10-21 647.50 -7.00 645.00 650.00

 Ports