Hong Kong, Hong Kong



Date Price +/- +/- % Low High
2025-06-13 492.50 20.00 4.23 490.00 495.00
2025-06-12 472.50 15.00 3.28 470.00 475.00
2025-06-11 457.50 -3.00 -0.65 455.00 460.00
2025-06-10 460.50 6.00 1.32 458.00 463.00
2025-06-09 454.50 5.00 1.11 452.00 457.00
2025-06-06 449.50 -3.00 -0.66 447.00 452.00
2025-06-05 452.50 0.00 0.00 450.00 455.00
2025-06-04 452.50 3.00 0.67 450.00 455.00
2025-06-03 449.50 4.00 0.90 447.00 452.00
2025-06-02 445.50 0.00 0.00 443.00 448.00

Date Price +/- +/- % Low High
2025-06-13 562.50 25.00 4.65 560.00 565.00
2025-06-12 537.50 15.00 2.87 535.00 540.00
2025-06-11 522.50 1.00 0.19 520.00 525.00
2025-06-10 521.50 4.00 0.77 519.00 524.00
2025-06-09 517.50 2.50 0.49 515.00 520.00
2025-06-06 515.00 0.00 0.00 512.00 518.00
2025-06-05 515.00 -12.50 -2.37 512.00 518.00
2025-06-04 527.50 3.00 0.57 525.00 530.00
2025-06-03 524.50 4.00 0.77 522.00 527.00
2025-06-02 520.50 3.00 0.58 518.00 523.00

Date Price +/- +/- % Low High
2025-06-13 662.50 30.00 4.74 660.00 665.00
2025-06-12 632.50 15.00 2.43 630.00 635.00
2025-06-11 617.50 -3.00 -0.48 615.00 620.00
2025-06-10 620.50 3.00 0.49 618.00 623.00
2025-06-09 617.50 5.00 0.82 615.00 620.00
2025-06-06 612.50 0.00 0.00 610.00 615.00
2025-06-05 612.50 -5.00 -0.81 610.00 615.00
2025-06-04 617.50 5.00 0.82 615.00 620.00
2025-06-03 612.50 0.00 0.00 610.00 615.00
2025-06-02 612.50 5.00 0.82 610.00 615.00

 Ports