Kaohsiung, Taiwan



Date Price +/- +/- % Low High
2025-03-21 523.00 -2.00 -0.38 523.00 523.00
2025-03-20 525.00 0.00 0.00 525.00 525.00
2025-03-19 525.00 0.00 0.00 525.00 525.00
2025-03-18 525.00 0.00 0.00 525.00 525.00
2025-03-17 525.00 0.00 0.00 525.00 525.00
2025-03-14 525.00 3.00 0.57 525.00 525.00
2025-03-13 522.00 0.00 0.00 522.00 522.00
2025-03-12 522.00 -5.00 -0.95 522.00 522.00
2025-03-11 527.00 4.00 0.76 527.00 527.00
2025-03-10 523.00 -10.00 -1.88 523.00 523.00

Date Price +/- +/- % Low High
2025-03-21 537.00 -2.00 -0.37 537.00 537.00
2025-03-20 539.00 0.00 0.00 539.00 539.00
2025-03-19 539.00 4.00 0.75 539.00 539.00
2025-03-18 535.00 0.00 0.00 535.00 535.00
2025-03-17 535.00 0.00 0.00 535.00 535.00
2025-03-14 535.00 2.00 0.38 535.00 535.00
2025-03-13 533.00 5.00 0.95 533.00 533.00
2025-03-12 528.00 -2.00 -0.38 528.00 528.00
2025-03-11 530.00 3.00 0.57 530.00 530.00
2025-03-10 527.00 0.00 0.00 527.00 527.00

Date Price +/- +/- % Low High
2025-03-21 732.00 2.00 0.27 732.00 732.00
2025-03-20 730.00 0.00 0.00 730.00 730.00
2025-03-19 730.00 3.00 0.41 730.00 730.00
2025-03-18 727.00 2.00 0.28 727.00 727.00
2025-03-17 725.00 0.00 0.00 725.00 725.00
2025-03-14 725.00 0.00 0.00 725.00 725.00
2025-03-13 725.00 0.00 0.00 725.00 725.00
2025-03-12 725.00 -5.00 -0.68 725.00 725.00
2025-03-11 730.00 0.00 0.00 730.00 730.00
2025-03-10 730.00 0.00 0.00 730.00 730.00

 Ports