Kaohsiung, Taiwan



Date Price +/- +/- % Low High
2025-05-01 498.00 0.00 0.00 498.00 498.00
2025-04-30 498.00 -5.00 -0.99 498.00 498.00
2025-04-29 503.00 -2.00 -0.40 503.00 503.00
2025-04-28 505.00 0.00 0.00 505.00 505.00
2025-04-25 505.00 -3.00 -0.59 505.00 505.00
2025-04-24 508.00 5.00 0.99 508.00 508.00
2025-04-23 503.00 7.00 1.41 503.00 503.00
2025-04-22 496.00 0.00 0.00 496.00 496.00
2025-04-21 496.00 4.00 0.81 496.00 496.00
2025-04-17 492.00 -1.00 -0.20 492.00 492.00

Date Price +/- +/- % Low High
2025-05-01 519.00 0.00 0.00 519.00 519.00
2025-04-30 519.00 -10.00 -1.89 519.00 519.00
2025-04-29 529.00 0.00 0.00 529.00 529.00
2025-04-28 529.00 0.00 0.00 529.00 529.00
2025-04-25 529.00 0.00 0.00 529.00 529.00
2025-04-24 529.00 3.00 0.57 529.00 529.00
2025-04-23 526.00 3.00 0.57 526.00 526.00
2025-04-22 523.00 3.00 0.58 523.00 523.00
2025-04-21 520.00 5.00 0.97 520.00 520.00
2025-04-17 515.00 0.00 0.00 515.00 515.00

Date Price +/- +/- % Low High
2025-05-01 697.00 0.00 0.00 697.00 697.00
2025-04-30 697.00 -10.00 -1.41 697.00 697.00
2025-04-29 707.00 0.00 0.00 707.00 707.00
2025-04-28 707.00 0.00 0.00 707.00 707.00
2025-04-25 707.00 -5.00 -0.70 707.00 707.00
2025-04-24 712.00 10.00 1.42 712.00 712.00
2025-04-23 702.00 0.00 0.00 702.00 702.00
2025-04-22 702.00 0.00 0.00 702.00 702.00
2025-04-21 702.00 5.00 0.72 702.00 702.00
2025-04-17 697.00 0.00 0.00 697.00 697.00

 Ports