Fujairah, United Arab Emirates



Date Price +/- +/- % Low High
2025-03-21 455.00 0.00 0.00 454.00 456.00
2025-03-20 455.00 10.00 2.25 454.00 456.00
2025-03-19 445.00 -13.00 -2.84 444.00 446.00
2025-03-18 458.00 -2.00 -0.43 457.00 459.00
2025-03-17 460.00 0.00 0.00 459.00 461.00
2025-03-14 460.00 0.00 0.00 459.00 461.00
2025-03-13 460.00 5.00 1.10 459.00 461.00
2025-03-12 455.00 -15.00 -3.19 454.00 456.00
2025-03-11 470.00 5.00 1.08 469.00 471.00
2025-03-10 465.00 -10.00 -2.11 464.00 466.00

Date Price +/- +/- % Low High
2025-03-21 510.00 0.00 0.00 509.00 511.00
2025-03-20 510.00 5.00 0.99 509.00 511.00
2025-03-19 505.00 -5.00 -0.98 504.00 506.00
2025-03-18 510.00 0.00 0.00 509.00 511.00
2025-03-17 510.00 0.00 0.00 509.00 511.00
2025-03-14 510.00 -5.00 -0.97 509.00 511.00
2025-03-13 515.00 5.00 0.98 514.00 516.00
2025-03-12 510.00 5.00 0.99 509.00 511.00
2025-03-11 505.00 0.00 0.00 504.00 506.00
2025-03-10 505.00 5.00 1.00 504.00 506.00

Date Price +/- +/- % Low High
2025-03-21 740.00 0.00 0.00 739.00 741.00
2025-03-20 740.00 0.00 0.00 739.00 741.00
2025-03-19 740.00 0.00 0.00 739.00 741.00
2025-03-18 740.00 0.00 0.00 739.00 741.00
2025-03-17 740.00 0.00 0.00 739.00 741.00
2025-03-14 740.00 0.00 0.00 739.00 741.00
2025-03-13 740.00 0.00 0.00 739.00 741.00
2025-03-12 740.00 -10.00 -1.33 739.00 741.00
2025-03-11 750.00 -5.00 -0.66 749.00 751.00
2025-03-10 755.00 10.00 1.34 754.00 756.00

 Ports