Fujairah, United Arab Emirates



Date Price +/- +/- % Low High
2024-12-11 430.00 -5.00 -1.15 429.00 431.00
2024-12-10 435.00 -5.00 -1.14 434.00 436.00
2024-12-09 440.00 -5.00 -1.12 439.00 441.00
2024-12-06 445.00 10.00 2.30 444.00 446.00
2024-12-05 435.00 -15.00 -3.33 434.00 436.00
2024-12-04 450.00 0.00 0.00 449.00 451.00
2024-12-03 450.00 1.50 0.33 449.00 451.00
2024-12-02 448.50 -1.50 -0.33 447.00 450.00
2024-11-29 450.00 5.00 1.12 449.00 451.00
2024-11-28 445.00 0.00 0.00 444.00 446.00

Date Price +/- +/- % Low High
2024-12-11 535.00 10.00 1.90 534.00 536.00
2024-12-10 525.00 -5.00 -0.94 524.00 526.00
2024-12-09 530.00 -5.00 -0.93 529.00 531.00
2024-12-06 535.00 -5.00 -0.93 534.00 536.00
2024-12-05 540.00 -10.00 -1.82 539.00 541.00
2024-12-04 550.00 5.00 0.92 549.00 551.00
2024-12-03 545.00 2.50 0.46 544.00 546.00
2024-12-02 542.50 -7.50 -1.36 538.00 547.00
2024-11-29 550.00 5.00 0.92 549.00 551.00
2024-11-28 545.00 -5.00 -0.91 544.00 546.00

Date Price +/- +/- % Low High
2024-12-11 745.00 5.00 0.68 744.00 746.00
2024-12-10 740.00 -5.00 -0.67 739.00 741.00
2024-12-09 745.00 -5.00 -0.67 744.00 746.00
2024-12-06 750.00 10.00 1.35 749.00 751.00
2024-12-05 740.00 -10.00 -1.33 739.00 741.00
2024-12-04 750.00 0.00 0.00 749.00 751.00
2024-12-03 750.00 9.00 1.21 749.00 751.00
2024-12-02 741.00 -14.00 -1.85 737.00 745.00
2024-11-29 755.00 5.00 0.67 754.00 756.00
2024-11-28 750.00 0.00 0.00 749.00 751.00

 Ports