Fujairah, United Arab Emirates



Date Price +/- +/- % Low High
2025-06-13 465.00 30.00 6.90 464.00 466.00
2025-06-12 435.00 10.00 2.35 434.00 436.00
2025-06-11 425.00 0.00 0.00 424.00 426.00
2025-06-10 425.00 10.00 2.41 424.00 426.00
2025-06-09 415.00 -5.00 -1.19 414.00 416.00
2025-06-06 420.00 0.00 0.00 419.00 421.00
2025-06-05 420.00 0.00 0.00 419.00 421.00
2025-06-04 420.00 5.00 1.20 419.00 421.00
2025-06-03 415.00 5.00 1.22 414.00 416.00
2025-06-02 410.00 -5.00 -1.20 409.00 411.00

Date Price +/- +/- % Low High
2025-06-13 545.00 25.00 4.81 544.00 546.00
2025-06-12 520.00 15.00 2.97 515.00 525.00
2025-06-11 505.00 0.00 0.00 504.00 506.00
2025-06-10 505.00 0.00 0.00 504.00 506.00
2025-06-09 505.00 8.00 1.61 504.00 506.00
2025-06-06 497.00 -3.00 -0.60 496.00 498.00
2025-06-05 500.00 0.00 0.00 499.00 501.00
2025-06-04 500.00 5.00 1.01 499.00 501.00
2025-06-03 495.00 0.00 0.00 494.00 496.00
2025-06-02 495.00 0.00 0.00 494.00 496.00

Date Price +/- +/- % Low High
2025-06-13 725.00 15.00 2.11 724.00 726.00
2025-06-12 710.00 5.00 0.71 705.00 715.00
2025-06-11 705.00 0.00 0.00 704.00 706.00
2025-06-10 705.00 -5.00 -0.70 704.00 706.00
2025-06-09 710.00 0.00 0.00 709.00 711.00
2025-06-06 710.00 0.00 0.00 709.00 711.00
2025-06-05 710.00 0.00 0.00 709.00 711.00
2025-06-04 710.00 0.00 0.00 709.00 711.00
2025-06-03 710.00 0.00 0.00 709.00 711.00
2025-06-02 710.00 10.00 1.43 709.00 711.00

 Ports