| 2010 | Total | 500cst | 380cst | 180cst | MGO |
| Jan | 3,212.5 | 352.1 | 2520.4 | 195.3 | 132.1 |
| Feb | 3,022.4 | 333.8 | 2,330.4 | 204.3 | 137.0 |
| Mar | 3,329.1 | 395.4 | 2,557.0 | 212.8 | 140.8 |
| April | 3,442.6 | 505.4 | 2,541.5 | 209.2 | 144.5 |
| May | 3,470.4 | 474.6 | 2,634.0 | 198.7 | 137.0 |
| June | 3,543.8 | 477.6 | 2,694.5 | 206.3 | 134.7 |
| July | 3,563.8 | 474.8 | 2,735.6 | 201.9 | 129.6 |
| August | 3,375.0 | 491.2 | 2,545.7 | 182.0 | 131.2 |
| September | 3,553.7 | 432.9 | 2,792.0 | 177.4 | 124.9 |
| Total | 30,513.3 | 3,937.8 | 23,351.1 | 1,787.9 | 1,211.8 |
| 2009 | Total | 500cst | 380cst | 180cst | MGO |
| Jan | 3,019.7 | 325.8 | 2,331.1 | 181.5 | 132.3 |
| Feb | 2,670.0 | 213.9 | 2,123.9 | 186.7 | 126.8 |
| Mar | 3,129.7 | 250.5 | 2,465.5 | 215.8 | 147.2 |
| Apr | 2,884.8 | 276.4 | 2,276.4 | 161.0 | 126.7 |
| May | 3,227.2 | 302.2 | 2,527.7 | 197.2 | 143.4 |
| Jun | 2,960.7 | 320.7 | 2,266.8 | 201.1 | 132.6 |
| Jul | 3,072.6 | 290.5 | 2,421.8 | 191.2 | 132.5 |
| Aug | 3,063.1 | 316.6 | 2,382.0 | 178.2 | 134.7 |
| Sep | 3,172.4 | 336.1 | 2,482.8 | 176.7 | 126.5 |
| Oct | 3,122.3 | 343.9 | 2,462.8 | 147.9 | 136.8 |
| Nov | 2,882.8 | 339.4 | 2,224.6 | 171.8 | 114.3 |
| Dec | 3,181.3 | 373.7 | 2,460.1 | 196.7 | 129.5 |
| Total | 36,386.7 | 3,689.7 | 28,425.5 | 2,205.8 | 1,583.3 |
| 2008 | Total | 500cst | 380cst | 180cst | MGO |
| Jan | 2,802.2 | 351.6 | 2,048.8 | 239.6 | 127.0 |
| Feb | 2,734.0 | 296.5 | 2,014.4 | 263.8 | 127.2 |
| Mar | 3,045.3 | 361.4 | 2,275.7 | 235.4 | 137.0 |
| Apr | 3,047.0 | 355.5 | 2,286.6 | 246.6 | 125.3 |
| May | 2,919.0 | 391.3 | 2,157.2 | 207.3 | 116.2 |
| Jun | 2,810.4 | 354.8 | 2,075.2 | 235.1 | 108.4 |
| Jul | 3,030.9 | 364.5 | 2,277.4 | 210.7 | 129.7 |
| Aug | 3,151.7 | 376.4 | 2,372.5 | 238.7 | 134.2 |
| Sep | 2,856.2 | 409.2 | 2,085.6 | 204.7 | 134.3 |
| Oct | 2,925.5 | 392.5 | 2,174.1 | 203.0 | 135.7 |
| Nov | 2,879.9 | 417.1 | 2,116.4 | 202.7 | 122.6 |
| Dec | 2,734.3 | 312.8 | 2,058.0 | 208.4 | 140.1 |
| Total | 34,936.4 | 4,383.6 | 25,941.9 | 2,696.0 | 1,537.7 |
|
Venture Energy signs green methanol supply deal with Shenji Energy
Hong Kong-based firm to purchase ISCC EU-certified biomass-derived methanol for shipping clients. |
|
|
|
||
|
Changhong International begins construction on second 11,400-teu LNG dual-fuel container ship
Chinese shipbuilder starts work on vessel CHB2060, second of 18-ship series for Oceanroutes. |
|
|
|
||
|
Keel laid for LNG bunkering vessel Celsius
Turkish shipbuilder begins construction of dual-fuel bunkering vessel for Sirius Shipping and Gasum. |
|
|
|
||
|
Vitol’s Marine ISTA completes record 4,900 mt bunkering operation at Karachi Port
Operation marks largest fuel supply at Pakistani port, highlighting potential for regional bunkering hub development. |
|
|
|
||
|
Gasum and Wasaline extend bio-LNG supply agreement to 2027
Nordic energy company renews fuel supply contract with Finnish-Swedish ferry operator through 2027. |
|
|
|
||
|
MOL Techno-Trade completes Japan’s first truck-to-ship LNG bunkering for foreign cruise vessel
Ritz-Carlton cruise ship Luminara refuelled at Nagasaki Port using truck-to-ship method on 3 April. |
|
|
|
||
|
Methanol-ready cable-laying vessel hull launched in Romania
Shipbuilder floats hull of dual-fuel vessel designed for offshore renewable energy cable operations. |
|
|
|
||
|
GCMD biofuels lead receives Singapore standardisation award
Dr Prapisala Thepsithar recognised for contributions to marine biofuel specification development. |
|
|
|
||
|
Certas Energy to attend Marine Energy Wales conference in April
Marine fuel supplier to discuss sector solutions at UK marine renewable energy conference. |
|
|
|
||
|
Sanmar completes sea trials for 14th all-electric tugboat
Turkish shipyard marks half-century in business with latest battery-powered vessel from ElectRA series. |
|
|
|
||
| Singapore sales dip 5.3 percent in August [News & Insights] |
| REAM resumes bunkering operations at Vila do Conde [News & Insights] |
| From Regulation to Reality: Fuel Assessment Update of the Mediterranean Emission Control Area | Steve Bee, VPS [News & Insights] |
| Oman reserves MGO supply to local SMEs under new bunkering rules [News & Insights] |
| Petrobras doubles invoiced price of MGO and LSMGO [News & Insights] |
| Acta Marine takes delivery of methanol-ready offshore wind vessel Acta Pegasus [News & Insights] |