| Month | Baires | +/- (%) | Montev. | +/- (%) | Santos | +/- (%) | Rio | +/- (%) |
| Oct 09 | 433 | -4.6 | 457 | -5.4 | 441 | 2.8 | 449 | 1.8 |
| Sep 09 | 454 | -5.8 | 483 | 0.4 | 429 | -6.1 | 441 | -3.1 |
| Aug 09 | 482 | 10.3 | 481 | 8.6 | 457 | 15.1 | 455 | 11.0 |
| Jul 09 | 437 | 1.2 | 443 | -2.6 | 397 | -0.8 | 410 | 0.2 |
| Jun 09 | 432 | 21.3 | 455 | 28.2 | 400 | 17.0 | 409 | 13.0 |
| May 09 | 356 | 16.7 | 355 | 10.9 | 342 | 16.3 | 362 | 21.5 |
| Apr 09 | 305 | 10.5 | 320 | 8.1 | 294 | 14.8 | 298 | 15.5 |
| Mar 09 | 276 | 2.2 | 296 | 4.6 | 256 | 2.8 | 258 | -8.5 |
| Feb 09 | 270 | 8.9 | 283 | 5.2 | 249 | 6.4 | 282 | 7.6 |
| Jan 09 | 248 | 0.8 | 269 | -3.2 | 234 | 5.9 | 262 | 17.0 |
| Dec 08 | 246 | -21.9 | 278 | -19.0 | 221 | -25.6 | 224 | -21.1 |
| Nov 08 | 315 | -40.5 | 343 | -41.6 | 297 | -39.0 | 284 | -41.1 |
| Oct 08 | 529 | -16.3 | 587 | -12.9 | 487 | -21.8 | 482 | -22.5 |
| Sep 08 | 632 | -12.2 | 674 | -10.5 | 623 | -9.2 | 622 | -9.5 |
| Aug 08 | 720 | -4.1 | 753 | -4.2 | 686 | -7.9 | 687 | -7.7 |
| Jul 08 | 751 | 10.9 | 786 | 11.0 | 745 | 13.2 | 744 | 13.6 |
| Jun 08 | 677 | 18.8 | 708 | 16.8 | 658 | 15.0 | 655 | 17.2 |
| May 08 | 570 | 8.8 | 606 | 7.4 | 572 | 11.1 | 559 | 10.0 |
| Apr 08 | 524 | 564 | 515 | 508 |
|
Vale joins Global Ethanol Association as founding member
Brazilian mining company becomes founding member of association focused on ethanol use in maritime sector. |
|
|
|
||
|
KPI OceanConnect seeks marine fuel trading intern in Singapore
Bunker supplier advertises role offering exposure to commercial and operational aspects of marine fuel business. |
|
|
|
||
|
CSL Group's Frank Dahan appointed chair of IBIA's Americas regional board
Dahan brings 29 years of marine transportation and energy experience to the role. |
|
|
|
||
|
Lloyd's Register, EXMAR, and Belgium’s Federal Public Service develop interim guidelines for ammonia cargo as fuel
Guidelines expected to receive formal IMO approval in May 2026, enabling ammonia use on gas carriers. |
|
|
|
||
|
DNV to lead Nordic roadmap Phase 2 for zero-carbon shipping transition
Programme will identify green corridors and tackle cost barriers through new financing approaches. |
|
|
|
||
|
Monjasa seeks trader for Dubai operations
Marine fuel supplier recruiting for trading role covering sales, purchasing, and logistics in UAE. |
|
|
|
||
|
IBIA calls for board election nominations ahead of Friday deadline
Association seeks candidates for 2026 board positions with submissions closing 12 December. |
|
|
|
||
|
BMT Bunker adds tanker MT Fraua to fleet
BMT Bunker und Mineralöltransport has expanded its fleet with a new vessel. |
|
|
|
||
|
Island Oil expands Cyprus bunkering fleet with vessel Ruby
Island Oil adds second bunkering vessel to strengthen marine fuel supply operations in Cyprus. |
|
|
|
||
|
Wärtsilä and Aalto University extend R&D partnership to accelerate marine decarbonisation
Five-year agreement expands international collaboration on alternative fuels and clean energy technologies. |
|
|
|
||