![]() |
|
|||||
| |||||||
| Date | Price $/MT | +/- | Low | High | Del. |
| 2013-05-24 | 598.00 | 598.00 | 598.00 | W | |
| 2013-05-23 | 605.00 | 605.00 | 605.00 | W | |
| 2013-05-22 | 608.00 | 608.00 | 608.00 | W | |
| 2013-05-21 | 612.00 | 612.00 | 612.00 | W | |
| 2013-05-20 | 610.00 | 610.00 | 610.00 | W | |
| 2013-05-17 | 611.00 | 611.00 | 611.00 | W | |
| 2013-05-16 | 601.00 | 601.00 | 601.00 | W | |
| 2013-05-15 | 606.00 | 606.00 | 606.00 | W | |
| 2013-05-10 | 616.00 | 616.00 | 616.00 | W | |
| 2013-05-09 | 612.00 | 612.00 | 612.00 | W | |
| D = Delivered Price; W = Ex-Wharf Price | |||||
| Date | Price $/MT | +/- | Low | High | Del. |
| 2013-05-24 | 635.00 | 635.00 | 635.00 | W | |
| 2013-05-23 | 642.00 | 642.00 | 642.00 | W | |
| 2013-05-22 | 644.00 | 644.00 | 644.00 | W | |
| 2013-05-21 | 650.00 | 650.00 | 650.00 | W | |
| 2013-05-20 | 647.00 | 647.00 | 647.00 | W | |
| 2013-05-17 | 647.00 | 647.00 | 647.00 | W | |
| 2013-05-16 | 637.00 | 637.00 | 637.00 | W | |
| 2013-05-15 | 643.00 | 643.00 | 643.00 | W | |
| 2013-05-10 | 656.00 | 656.00 | 656.00 | W | |
| 2013-05-09 | 647.00 | 647.00 | 647.00 | W | |
| D = Delivered Price; W = Ex-Wharf Price | |||||
| Date | Price $/MT | +/- | Low | High | Del. |
| 2013-05-24 | 629.00 | 629.00 | 629.00 | W | |
| 2013-05-23 | 636.00 | 636.00 | 636.00 | W | |
| 2013-05-22 | 639.00 | 639.00 | 639.00 | W | |
| 2013-05-21 | 643.00 | 643.00 | 643.00 | W | |
| 2013-05-20 | 641.00 | 641.00 | 641.00 | W | |
| 2013-05-17 | 642.00 | 642.00 | 642.00 | W | |
| 2013-05-16 | 631.00 | 631.00 | 631.00 | W | |
| 2013-05-15 | 636.00 | 636.00 | 636.00 | W | |
| 2013-05-10 | 646.00 | 646.00 | 646.00 | W | |
| 2013-05-09 | 642.00 | 642.00 | 642.00 | W | |
| D = Delivered Price; W = Ex-Wharf Price | |||||
| Date | Price $/MT | +/- | Low | High | Del. |
| 2013-05-24 | 662.00 | 662.00 | 662.00 | W | |
| 2013-05-23 | 670.00 | 670.00 | 670.00 | W | |
| 2013-05-22 | 672.00 | 672.00 | 672.00 | W | |
| 2013-05-21 | 678.00 | 678.00 | 678.00 | W | |
| 2013-05-20 | 674.00 | 674.00 | 674.00 | W | |
| 2013-05-17 | 674.00 | 674.00 | 674.00 | W | |
| 2013-05-16 | 663.00 | 663.00 | 663.00 | W | |
| 2013-05-15 | 669.00 | 669.00 | 669.00 | W | |
| 2013-05-10 | 682.00 | 682.00 | 682.00 | W | |
| 2013-05-09 | 673.00 | 673.00 | 673.00 | W | |
| D = Delivered Price; W = Ex-Wharf Price | |||||
| Date | Price $/MT | +/- | Low | High | Del. |
| 2013-05-24 | 907.00 | 907.00 | 907.00 | W | |
| 2013-05-23 | 917.00 | 917.00 | 917.00 | W | |
| 2013-05-22 | 922.00 | 922.00 | 922.00 | W | |
| 2013-05-21 | 926.00 | 926.00 | 926.00 | W | |
| 2013-05-20 | 920.00 | 920.00 | 920.00 | W | |
| 2013-05-17 | 917.00 | 917.00 | 917.00 | W | |
| 2013-05-16 | 897.00 | 897.00 | 897.00 | W | |
| 2013-05-15 | 905.00 | 905.00 | 905.00 | W | |
| 2013-05-10 | 919.00 | 919.00 | 919.00 | W | |
| 2013-05-09 | 911.00 | 911.00 | 911.00 | W | |
| D = Delivered Price; W = Ex-Wharf Price | |||||
| Bunker Suppliers in Lisbon: |
| Galp Energia S.A. (Lisbon) |
| Shell Espaņa S.A. (Madrid) |
| Commentary | Date |
| Public holiday - Liberation Day (Dia do 25 de Abril). | 2013-04-25 07:41:11 GMT |
| Offices closed - Shrove Tuesday (Carnival) | 2013-02-12 12:31:54 GMT |
| Offices closed - All Saints' Day. | 2012-11-01 10:15:38 GMT |
| Offices closed - Republic Day. | 2012-10-05 07:31:03 GMT |
| Offices closed on 5 Oct - Republic Day. | 2012-10-04 07:32:20 GMT |
| Public holiday - Assumption Day. | 2012-08-15 10:17:38 GMT |
| Public holiday (Lisbon) - St Anthony's Day. | 2012-06-13 13:37:03 GMT |
| Offices closed - Corpus Christi (Corpo de Deus). | 2012-06-07 13:40:33 GMT |
| Offices closed on 7 Jun - Corpus Christi (Corpo de Deus). | 2012-06-06 20:46:10 GMT |
| Public holiday - Liberation Day. | 2012-04-25 10:44:18 GMT |
Port News |
![]() |
| ||||