![]() |
|
|||||
| |||||||
| Date | Price $/MT | +/- | Low | High | Del. |
| 2013-05-23 | 617.00 | 617.00 | 618.00 | D | |
| 2013-05-22 | 617.00 | 617.00 | 618.00 | D | |
| 2013-05-21 | 622.00 | 622.00 | 623.00 | D | |
| 2013-05-20 | 622.00 | 622.00 | 623.00 | D | |
| 2013-05-18 | 622.00 | 622.00 | 623.00 | D | |
| 2013-05-17 | 616.00 | 616.00 | 617.00 | D | |
| 2013-05-16 | 616.00 | 616.00 | 617.00 | D | |
| 2013-05-15 | 621.00 | 621.00 | 622.00 | D | |
| 2013-05-14 | 621.00 | 621.00 | 622.00 | D | |
| 2013-05-13 | 621.00 | 621.00 | 622.00 | D | |
| D = Delivered Price; W = Ex-Wharf Price | |||||
| Date | Price $/MT | +/- | Low | High | Del. |
| 2013-05-23 | 638.50 | 638.50 | 639.50 | D | |
| 2013-05-22 | 638.50 | 638.50 | 639.50 | D | |
| 2013-05-21 | 643.50 | 643.50 | 644.50 | D | |
| 2013-05-20 | 643.50 | 643.50 | 644.50 | D | |
| 2013-05-18 | 643.50 | 643.50 | 644.50 | D | |
| 2013-05-17 | 637.50 | 637.50 | 638.50 | D | |
| 2013-05-16 | 637.50 | 637.50 | 638.50 | D | |
| 2013-05-15 | 642.50 | 642.50 | 643.50 | D | |
| 2013-05-14 | 642.50 | 642.50 | 643.50 | D | |
| 2013-05-13 | 642.50 | 642.50 | 643.50 | D | |
| D = Delivered Price; W = Ex-Wharf Price | |||||
| Date | Price $/MT | +/- | Low | High | Del. |
| 2013-05-23 | 1000.00 | 1000.00 | 1000.00 | D | |
| 2013-05-22 | 1000.00 | 1000.00 | 1000.00 | D | |
| 2013-05-21 | 1000.00 | 1000.00 | 1000.00 | D | |
| 2013-05-20 | 1000.00 | 1000.00 | 1000.00 | D | |
| 2013-05-18 | 1000.00 | 1000.00 | 1000.00 | D | |
| 2013-05-17 | 1000.00 | 1000.00 | 1000.00 | D | |
| 2013-05-16 | 1000.00 | 1000.00 | 1000.00 | D | |
| 2013-05-15 | 1000.00 | 1000.00 | 1000.00 | D | |
| 2013-05-14 | 1000.00 | 1000.00 | 1000.00 | D | |
| 2013-05-13 | 1000.00 | 1000.00 | 1000.00 | D | |
| D = Delivered Price; W = Ex-Wharf Price | |||||
| Bunker Suppliers in Santos: |
| Petrobras Europe Ltd. (London) |
| Petroleo Brasileiro (Petrobras) S.A. (Rio de Janeiro) |
| Commentary | Date |
| Latest prices valid from 14:20 hrs Brasilia time/ 17:20 hrs GMT. | 2013-05-22 18:26:11 GMT |
| Latest prices valid from 22:00 hrs Brasilia time/ 01:00 hrs GMT. | 2013-05-21 06:57:56 GMT |
| Latest prices valid from 22:00 hrs Brasilia time/ 01:00 hrs GMT. | 2013-05-18 12:04:09 GMT |
| Latest prices valid from 22:00 hrs Brasilia time/ 01:00 hrs GMT. | 2013-05-17 07:14:08 GMT |
| Latest prices valid from 22:00 hrs Brasilia time/ 01:00 hrs GMT. | 2013-05-16 05:50:08 GMT |
| Latest prices valid from 15:50 hrs Brasilia time/ 18:50 hrs GMT. | 2013-05-07 21:35:25 GMT |
| Latest prices valid from 10:15 hrs Brasilia time/ 12:15 hrs GMT. | 2013-05-06 16:54:52 GMT |
| Latest prices valid from 11:00 hrs Brasilia time/ 14:00 hrs GMT. | 2013-05-03 15:12:06 GMT |
| Latest prices valid from 11:00 hrs Brasilia time/ 14:00 hrs GMT. | 2013-05-02 15:13:52 GMT |
| Latest prices valid from 22:00 hrs Brasilia time/ 01:00 hrs GMT. | 2013-04-26 06:54:52 GMT |
Port News |
![]() |
| ||||
![]() |
| ||||
![]() |
| ||||
![]() |
| ||||
![]() |
| ||||
![]() |
| ||||
![]() |
| ||||
![]() |
| ||||
![]() |
| ||||
![]() |
| ||||
![]() |
| ||||
![]() |
| ||||
![]() |
| ||||