| :: Log In | :: FREE Trial | :: Subscribe |
| |||||||
| Date | Price $/MT | +/- | Low | High | Del. |
| 2010-09-07 | 450.50 | 450.50 | 450.50 | D | |
| 2010-09-06 | 450.50 | 450.50 | 450.50 | D | |
| 2010-09-03 | 453.00 | 453.00 | 453.00 | D | |
| 2010-09-02 | 447.50 | 447.50 | 447.50 | D | |
| 2010-09-01 | 442.50 | 442.50 | 442.50 | D | |
| 2010-08-31 | 450.50 | 450.50 | 450.50 | D | |
| 2010-08-27 | 434.00 | 434.00 | 434.00 | D | |
| 2010-08-26 | 429.50 | 429.50 | 429.50 | D | |
| 2010-08-25 | 428.00 | 428.00 | 428.00 | D | |
| 2010-08-24 | 435.00 | 435.00 | 435.00 | D | |
| D = Delivered Price; W = Ex-Wharf Price | |||||
| Date | Price $/MT | +/- | Low | High | Del. |
| 2010-09-07 | 479.50 | 479.50 | 479.50 | D | |
| 2010-09-06 | 480.00 | 480.00 | 480.00 | D | |
| 2010-09-03 | 482.50 | 482.50 | 482.50 | D | |
| 2010-09-02 | 477.50 | 477.50 | 477.50 | D | |
| 2010-09-01 | 470.00 | 470.00 | 470.00 | D | |
| 2010-08-31 | 479.00 | 479.00 | 479.00 | D | |
| 2010-08-27 | 460.50 | 460.50 | 460.50 | D | |
| 2010-08-26 | 458.50 | 458.50 | 458.50 | D | |
| 2010-08-25 | 457.50 | 457.50 | 457.50 | D | |
| 2010-08-24 | 461.00 | 461.00 | 461.00 | D | |
| D = Delivered Price; W = Ex-Wharf Price | |||||
| Date | Price $/MT | +/- | Low | High | Del. |
| 2010-09-07 | 734.50 | 734.50 | 734.50 | D | |
| 2010-09-06 | 734.50 | 734.50 | 734.50 | D | |
| 2010-09-03 | 744.00 | 744.00 | 744.00 | D | |
| 2010-09-02 | 743.00 | 743.00 | 743.00 | D | |
| 2010-09-01 | 743.50 | 743.50 | 743.50 | D | |
| 2010-08-31 | 743.50 | 743.50 | 743.50 | D | |
| 2010-08-27 | 727.50 | 727.50 | 727.50 | D | |
| 2010-08-26 | 723.00 | 723.00 | 723.00 | D | |
| 2010-08-25 | 724.50 | 724.50 | 724.50 | D | |
| 2010-08-24 | 722.50 | 722.50 | 722.50 | D | |
| D = Delivered Price; W = Ex-Wharf Price | |||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bunker Suppliers in Maracaibo: |
| PDVSA Deltaven S.A. (Valencia) |
| Commentary | Date |
| Public holiday - Battle of Carabobo Day | 2010-06-24 13:05:57 GMT |
| Public holiday - Independence Declaration Day | 2010-04-19 07:14:02 GMT |
| **Price Alert**: MGO price jumps $42/mt. | 2010-04-05 16:10:51 GMT |
| Public Holiday - Maundy Thursday. Offices reopen on 05/04. | 2010-04-01 07:42:58 GMT |
| Public holiday - Carnival. Offices reopen on 17/02. | 2010-02-15 16:46:22 GMT |
| PDVSA Marine Business Unit will be on holiday 13/11 as the mayor has decreed a party day. | 2009-11-13 07:43:51 GMT |
| Public holiday - Día de la Resistencia Indígena | 2009-10-12 13:38:52 GMT |
| Price rise of the day: MGO jumps $55/mt | 2009-10-02 16:28:20 GMT |
| Public holiday - Battle of Carabobo | 2009-06-24 17:26:36 GMT |
| MGO price plummets $59.00 | 2009-04-22 14:54:15 GMT |
Port News |
![]() |
| ||||
![]() |
| ||||
![]() |
| ||||