![]() |
|
|||||
| |||||||
| Date | Price $/MT | +/- | Low | High | Del. |
| 2013-05-24 | 600.00 | 600.00 | 600.00 | D | |
| 2013-05-23 | 601.50 | 601.50 | 601.50 | D | |
| 2013-05-22 | 610.50 | 610.50 | 610.50 | D | |
| 2013-05-21 | 612.50 | 612.50 | 612.50 | D | |
| 2013-05-20 | 616.00 | 616.00 | 616.00 | D | |
| 2013-05-17 | 607.50 | 607.50 | 607.50 | D | |
| 2013-05-16 | 593.50 | 593.50 | 593.50 | D | |
| 2013-05-15 | 612.50 | 612.50 | 612.50 | D | |
| 2013-05-14 | 617.00 | 617.00 | 617.00 | D | |
| 2013-05-13 | 620.00 | 620.00 | 620.00 | D | |
| D = Delivered Price; W = Ex-Wharf Price | |||||
| Date | Price $/MT | +/- | Low | High | Del. |
| 2013-05-24 | 660.50 | 660.50 | 660.50 | D | |
| 2013-05-23 | 670.50 | 670.50 | 670.50 | D | |
| 2013-05-22 | 681.00 | 681.00 | 681.00 | D | |
| 2013-05-21 | 684.50 | 684.50 | 684.50 | D | |
| 2013-05-20 | 685.00 | 685.00 | 685.00 | D | |
| 2013-05-17 | 684.50 | 684.50 | 684.50 | D | |
| 2013-05-16 | 682.00 | 682.00 | 682.00 | D | |
| 2013-05-15 | 682.00 | 682.00 | 682.00 | D | |
| 2013-05-14 | 689.00 | 689.00 | 689.00 | D | |
| 2013-05-13 | 691.50 | 691.50 | 691.50 | D | |
| D = Delivered Price; W = Ex-Wharf Price | |||||
| Date | Price $/MT | +/- | Low | High | Del. |
| 2013-05-24 | 994.00 | 994.00 | 994.00 | D | |
| 2013-05-23 | 1001.00 | 1001.00 | 1001.00 | D | |
| 2013-05-22 | 1005.50 | 1005.50 | 1005.50 | D | |
| 2013-05-21 | 1002.50 | 1002.50 | 1002.50 | D | |
| 2013-05-20 | 1015.50 | 1015.50 | 1015.50 | D | |
| 2013-05-17 | 1009.00 | 1009.00 | 1009.00 | D | |
| 2013-05-16 | 993.00 | 993.00 | 993.00 | D | |
| 2013-05-15 | 1004.00 | 1004.00 | 1004.00 | D | |
| 2013-05-14 | 1009.50 | 1009.50 | 1009.50 | D | |
| 2013-05-13 | 1012.00 | 1012.00 | 1012.00 | D | |
| D = Delivered Price; W = Ex-Wharf Price | |||||
| Bunker Suppliers in Maracaibo: |
| PDVSA Deltaven S.A. (Valencia) |
| Commentary | Date |
| Public holiday - Independence Declaration Day. | 2013-04-19 14:50:36 GMT |
| Public holiday on 19 Apr - Independence Declaration Day. | 2013-04-18 16:52:32 GMT |
| Public holiday - Carnival. Offices reopen on 13 Feb. | 2013-02-12 12:33:29 GMT |
| Public holiday 11-12 Feb - Carnival. | 2013-02-11 07:15:35 GMT |
| Supplier PDVSA says it will be unable to process confirmations from 8-12 Feb due to system maintenance. Buyers are therefore advised to place orders prior to 8 Feb. | 2013-02-07 18:08:36 GMT |
| Supplier PDVSA says it will be unable to process confirmations from 8-12 Feb due to system maintenance. Buyers are therefore advised to place orders prior to 8 Feb. | 2013-02-06 22:44:51 GMT |
| All Saints' Bank Holiday. | 2012-11-05 15:15:29 GMT |
| Upcoming holiday 12 Oct - Día de la Resistencia Indígena. | 2012-10-11 07:21:03 GMT |
| Offices closed - Simón Bolívar's Birthday. | 2012-07-24 07:46:13 GMT |
| Offices closed on 5 Jul - Independence Day. | 2012-07-04 15:14:36 GMT |
Port News |
![]() |
| ||||
![]() |
| ||||
![]() |
| ||||
![]() |
| ||||
![]() |
| ||||