![]() |
|
|||||
| |||||||
| Date | Price $/MT | +/- | Low | High | Del. |
| 2013-06-18 | 618.00 | 608.00 | 628.00 | D | |
| 2013-06-17 | 623.00 | 618.00 | 630.00 | D | |
| 2013-06-14 | 618.00 | 611.00 | 625.00 | D | |
| 2013-06-13 | 614.00 | 610.00 | 620.00 | D | |
| 2013-06-12 | 613.00 | 611.50 | 616.00 | D | |
| 2013-06-11 | 609.00 | 608.50 | 612.00 | D | |
| 2013-06-10 | 610.00 | 609.50 | 612.00 | D | |
| 2013-06-07 | 610.00 | 609.50 | 612.00 | D | |
| 2013-06-06 | 608.50 | 607.00 | 612.00 | D | |
| 2013-06-05 | 615.00 | 614.00 | 617.00 | D | |
| D = Delivered Price; W = Ex-Wharf Price | |||||
| Date | Price $/MT | +/- | Low | High | Del. |
| 2013-06-18 | 675.00 | 674.00 | 676.00 | D | |
| 2013-06-17 | 675.00 | 674.00 | 676.00 | D | |
| 2013-06-14 | 675.00 | 674.00 | 676.00 | D | |
| 2013-06-13 | 675.00 | 674.00 | 676.00 | D | |
| 2013-06-12 | 675.00 | 674.00 | 676.00 | D | |
| 2013-06-11 | 675.00 | 674.00 | 676.00 | D | |
| 2013-06-10 | 675.00 | 674.00 | 676.00 | D | |
| 2013-06-07 | 675.00 | 674.00 | 676.00 | D | |
| 2013-06-06 | 675.00 | 674.00 | 676.00 | D | |
| 2013-06-05 | 675.00 | 674.00 | 676.00 | D | |
| D = Delivered Price; W = Ex-Wharf Price | |||||
| Date | Price $/MT | +/- | Low | High | Del. |
| 2013-06-18 | 990.00 | 990.00 | 990.00 | D | |
| 2013-06-17 | 995.00 | 994.00 | 996.00 | D | |
| 2013-06-14 | 995.00 | 995.00 | 995.00 | D | |
| 2013-06-13 | 990.00 | 985.00 | 995.00 | D | |
| 2013-06-12 | 987.50 | 980.00 | 995.00 | D | |
| 2013-06-11 | 987.50 | 980.00 | 995.00 | D | |
| 2013-06-10 | 995.00 | 994.00 | 996.00 | D | |
| 2013-06-07 | 995.00 | 994.00 | 996.00 | D | |
| 2013-06-06 | 995.00 | 994.00 | 996.00 | D | |
| 2013-06-05 | 995.00 | 994.00 | 996.00 | D | |
| D = Delivered Price; W = Ex-Wharf Price | |||||
| Bunker Suppliers in Fujairah: |
| Aegean Marine Petroleum LLC. (Fujairah) |
| Aegean Marine Petroleum S.A. (Piraeus) |
| Akron Trade and Transport (Fujairah) |
| Avin International Bunkers Supply S.A. (Athens) |
| Bakri International Energy Co. Ltd. (Jeddah) |
| Bominflot Fujairah LLC. (Fujairah) |
| Caltex Alkhalij (Dubai) |
| Chemoil Middle East (Dubai) |
| Dubai Fuel Supply (Dubai) |
| FAL Energy Co. Ltd. (Sharjah) |
| Fujairah National Bunkering Co. LLC. (Fujairah) |
| Gulf Petrochem DMCC (Dubai) |
| International Supply (Fujairah) |
| Oil Marketing & Trading International LLC. (Fujairah) |
| Oil Marketing & Trading International LLC. (Dubai) |
| OMTI (Europe) S.A. (Glyfada) |
| Shell Markets (Middle East) Ltd. (Dubai) |
| Zad Fuel (Dubai) |
| Commentary | Date |
| Steady demand and good product availability. Earliest delivery from 16-20 Jun. | 2013-06-14 16:11:59 GMT |
| Steady demand and good product availability. Earliest delivery from 15-20 Jun. | 2013-06-13 18:17:09 GMT |
| Public holiday - Al Isra Wal Miraj (The Prophet's Ascension). | 2013-06-06 07:57:08 GMT |
| Steady demand and good product availability. Earliest delivery from 6-9 Jun. | 2013-06-03 16:53:35 GMT |
| Steady demand and good product availability. Earliest delivery from 4-7 Jun. | 2013-05-31 13:45:54 GMT |
| Good product availability. Prompt deliveries also possible. | 2013-05-28 13:46:31 GMT |
| Steady demand, ample avails. Earliest delivery from 23 May onwards. | 2013-05-20 16:02:08 GMT |
| Earliest delivery generally from 22 May onwards. Average demand, avails fair for most suppliers. | 2013-05-17 15:23:44 GMT |
| Earliest delivery from 15 May onwards. Steady demand reported with good product availability. | 2013-05-13 15:07:29 GMT |
| Earliest delivery currently 13 May onwards. Product availability ok. | 2013-05-09 18:46:17 GMT |
Port News |
![]() |
| ||||
![]() |
| ||||
![]() |
| ||||
![]() |
| ||||
![]() |
| ||||
![]() |
| ||||
![]() |
| ||||
![]() |
| ||||
![]() |
| ||||
![]() |
| ||||
![]() |
| ||||
![]() |
| ||||
![]() |
| ||||
![]() |
| ||||
![]() |
| ||||
![]() |
| ||||
![]() |
| ||||
![]() |
| ||||
![]() |
| ||||
![]() |
| ||||
![]() |
| ||||
![]() |
| ||||
![]() |
| ||||
![]() |
| ||||
![]() |
| ||||
![]() |
| ||||
![]() |
| ||||
![]() |
| ||||
![]() |
| ||||
![]() |
| ||||
![]() |
| ||||
![]() |
| ||||
![]() |
| ||||
![]() |
| ||||
![]() |
| ||||
![]() |
| ||||
![]() |
| ||||
![]() |
| ||||
![]() |
| ||||
![]() |
| ||||
![]() |
| ||||
![]() |
| ||||
![]() |
| ||||
![]() |
| ||||
![]() |
| ||||
![]() |
| ||||
![]() |
| ||||
![]() |
| ||||
![]() |
| ||||
![]() |
| ||||
![]() |
| ||||
![]() |
| ||||
![]() |
| ||||
![]() |
| ||||
![]() |
| ||||
![]() |
| ||||
![]() |
| ||||
![]() |
| ||||
![]() |
| ||||
![]() |
| ||||
![]() |
| ||||
![]() |
| ||||
![]() |
| ||||
![]() |
| ||||
![]() |
| ||||
![]() |
| ||||
![]() |
| ||||
![]() |
| ||||
![]() |
| ||||
![]() |
| ||||
![]() |
| ||||
![]() |
| ||||
![]() |
| ||||
![]() |
| ||||
![]() |
| ||||
![]() |
| ||||
![]() |
| ||||
![]() |
| ||||
![]() |
| ||||
![]() |
| ||||
![]() |
| ||||
![]() |
| ||||
![]() |
| ||||
![]() |
| ||||
![]() |
| ||||
![]() |
| ||||
![]() |
| ||||
![]() |
| ||||
![]() |
| ||||
![]() |
| ||||
![]() |
| ||||
![]() |
| ||||
![]() |
| ||||
![]() |
| ||||
![]() |
| ||||
![]() |
| ||||
![]() |
| ||||
![]() |
| ||||
![]() |
| ||||
![]() |
| ||||