Kaohsiung, Taiwan



Date Price +/- +/- % Low High
2025-05-09 498.00 0.00 0.00 498.00 498.00
2025-05-08 498.00 8.00 1.63 498.00 498.00
2025-05-07 490.00 10.00 2.08 490.00 490.00
2025-05-06 480.00 -8.00 -1.64 480.00 480.00
2025-05-05 488.00 -5.00 -1.01 488.00 488.00
2025-05-02 493.00 -5.00 -1.00 493.00 493.00
2025-05-01 498.00 0.00 0.00 498.00 498.00
2025-04-30 498.00 -5.00 -0.99 498.00 498.00
2025-04-29 503.00 -2.00 -0.40 503.00 503.00
2025-04-28 505.00 0.00 0.00 505.00 505.00

Date Price +/- +/- % Low High

Forward Prices | Kaohsiung: IFO 180


Delivery Trade Date Price +/- +/- %

Date Price +/- +/- % Low High

Forward Prices | Kaohsiung: MDO


Delivery Trade Date Price +/- +/- %

Date Price +/- +/- % Low High
2025-05-09 677.00 -5.00 -0.73 677.00 677.00
2025-05-08 682.00 5.00 0.74 682.00 682.00
2025-05-07 677.00 10.00 1.50 677.00 677.00
2025-05-06 667.00 -10.00 -1.48 667.00 667.00
2025-05-05 677.00 -5.00 -0.73 677.00 677.00
2025-05-02 682.00 -15.00 -2.15 682.00 682.00
2025-05-01 697.00 0.00 0.00 697.00 697.00
2025-04-30 697.00 -10.00 -1.41 697.00 697.00
2025-04-29 707.00 0.00 0.00 707.00 707.00
2025-04-28 707.00 0.00 0.00 707.00 707.00

 Ports