Busan, Republic of Korea



Date Price +/- +/- % Low High
2025-05-01 450.00 0.00 0.00 449.00 451.00
2025-04-30 450.00 -15.00 -3.23 449.00 451.00
2025-04-29 465.00 -5.00 -1.06 464.00 466.00
2025-04-28 470.00 10.00 2.17 469.00 471.00
2025-04-25 460.00 -15.00 -3.16 459.00 461.00
2025-04-24 475.00 -5.00 -1.04 474.00 476.00
2025-04-23 480.00 10.00 2.13 479.00 481.00
2025-04-22 470.00 -5.00 -1.05 469.00 471.00
2025-04-21 475.00 5.00 1.06 474.00 476.00
2025-04-17 470.00 5.00 1.08 469.00 471.00

Date Price +/- +/- % Low High

Forward Prices | Busan: IFO 180


Delivery Trade Date Price +/- +/- %

Date Price +/- +/- % Low High

Forward Prices | Busan: MDO


Delivery Trade Date Price +/- +/- %

Date Price +/- +/- % Low High
2025-05-01 617.50 0.00 0.00 615.00 620.00
2025-04-30 617.50 -7.50 -1.20 615.00 620.00
2025-04-29 625.00 -5.00 -0.79 624.00 626.00
2025-04-28 630.00 10.00 1.61 629.00 631.00
2025-04-25 620.00 -15.00 -2.36 619.00 621.00
2025-04-24 635.00 -15.00 -2.31 634.00 636.00
2025-04-23 650.00 0.00 0.00 649.00 651.00
2025-04-22 650.00 0.00 0.00 649.00 651.00
2025-04-21 650.00 10.00 1.56 649.00 651.00
2025-04-17 640.00 15.00 2.40 639.00 641.00

 Ports