![]() |
|
|||||
| |||||||
| Date | Price $/MT | +/- | Low | High | Del. |
| 2013-05-24 | 613.00 | 613.00 | 613.00 | D | |
| 2013-05-23 | 615.00 | 614.00 | 616.00 | D | |
| 2013-05-22 | 618.00 | 618.00 | 618.00 | D | |
| 2013-05-21 | 620.00 | 619.00 | 621.00 | D | |
| 2013-05-20 | 621.00 | 620.00 | 622.00 | D | |
| 2013-05-17 | 620.00 | 619.00 | 621.00 | D | |
| 2013-05-16 | 620.00 | 619.00 | 621.00 | D | |
| 2013-05-15 | 618.00 | 617.00 | 619.00 | D | |
| 2013-05-14 | 620.00 | 615.00 | 625.00 | D | |
| 2013-05-13 | 632.00 | 631.00 | 633.00 | D | |
| D = Delivered Price; W = Ex-Wharf Price | |||||
| Date | Price $/MT | +/- | Low | High | Del. |
| 2013-05-24 | 640.00 | 639.00 | 641.00 | D | |
| 2013-05-23 | 640.00 | 639.00 | 641.00 | D | |
| 2013-05-22 | 641.00 | 640.00 | 642.00 | D | |
| 2013-05-21 | 644.00 | 643.00 | 645.00 | D | |
| 2013-05-20 | 647.00 | 646.00 | 648.00 | D | |
| 2013-05-17 | 644.00 | 643.00 | 645.00 | D | |
| 2013-05-16 | 644.00 | 643.00 | 645.00 | D | |
| 2013-05-15 | 642.00 | 641.00 | 643.00 | D | |
| 2013-05-14 | 638.50 | 638.00 | 639.00 | D | |
| 2013-05-13 | 653.00 | 652.00 | 654.00 | D | |
| D = Delivered Price; W = Ex-Wharf Price | |||||
| Date | Price $/MT | +/- | Low | High | Del. |
| 2013-05-24 | 895.00 | 890.00 | 900.00 | D | |
| 2013-05-23 | 890.00 | 890.00 | 890.00 | D | |
| 2013-05-22 | 910.00 | 909.00 | 911.00 | D | |
| 2013-05-21 | 910.00 | 909.00 | 911.00 | D | |
| 2013-05-20 | 920.00 | 919.00 | 921.00 | D | |
| 2013-05-17 | 890.00 | 880.00 | 900.00 | D | |
| 2013-05-16 | 890.00 | 880.00 | 900.00 | D | |
| 2013-05-15 | 890.00 | 880.00 | 900.00 | D | |
| 2013-05-14 | 890.00 | 880.00 | 900.00 | D | |
| 2013-05-13 | 900.00 | 899.00 | 901.00 | D | |
| D = Delivered Price; W = Ex-Wharf Price | |||||
| Date | Price $/MT | +/- | Low | High | Del. |
| 2013-05-24 | 905.00 | 900.00 | 910.00 | D | |
| 2013-05-23 | 900.00 | 900.00 | 900.00 | D | |
| 2013-05-22 | 920.00 | 919.00 | 921.00 | D | |
| 2013-05-21 | 920.00 | 919.00 | 921.00 | D | |
| 2013-05-20 | 930.00 | 929.00 | 931.00 | D | |
| 2013-05-17 | 900.00 | 890.00 | 910.00 | D | |
| 2013-05-16 | 900.00 | 890.00 | 910.00 | D | |
| 2013-05-15 | 900.00 | 890.00 | 910.00 | D | |
| 2013-05-14 | 900.00 | 890.00 | 910.00 | D | |
| 2013-05-13 | 910.00 | 909.00 | 911.00 | D | |
| D = Delivered Price; W = Ex-Wharf Price | |||||
| Bunker Suppliers in Busan: |
| BP Korea Ltd. (Seoul) |
| BP Singapore Pte. Ltd. (Singapore) |
| Fuel and Marine Marketing Korea Inc. (Seoul) |
| GS Caltex Corp. (Seoul) |
| Hankook Shell Oil Co. Ltd. (Seoul) |
| Hanyu L&S Inc. (Seoul) |
| LG International Corp. (Paris) |
| LG International Corp. (Seoul) |
| S-Oil Corporation (Seoul) |
| SK Energy Co. Ltd. (Seoul) |
| SK Incheon Oil Refinery Co. Ltd. (Seoul) |
| Commentary | Date |
| Earliest delivery currently 29-30 May. | 2013-05-24 11:26:31 GMT |
| Earliest delivery currently 26-27 May. | 2013-05-23 17:26:44 GMT |
| Offices closed - Sukka Tansin II (Buddha Day). | 2013-05-17 14:55:41 GMT |
| Upcoming holiday on 17 May - Sukka Tansin II (Buddha Day). | 2013-05-16 09:51:18 GMT |
| Earliest delivery currently 18-19 May. | 2013-05-15 11:37:28 GMT |
| Earliest delivery currently 9-10 May. | 2013-05-06 11:12:36 GMT |
| Earliest delivery currently 30 Apr - 1 May. | 2013-04-26 11:14:13 GMT |
| Earliest delivery currently around 21-22 Apr. | 2013-04-18 16:50:28 GMT |
| Earliest delivery currently around 20-21 Apr. | 2013-04-17 10:54:39 GMT |
| Earliest delivery currently around 20-21 Apr. | 2013-04-16 11:18:45 GMT |
Port News |
![]() |
| ||||
![]() |
| ||||
![]() |
| ||||
![]() |
| ||||
![]() |
| ||||
![]() |
| ||||
![]() |
| ||||
![]() |
| ||||
![]() |
| ||||