BUNKER INDEX :: Price Index, News and Directory Information for the Marine Fuel Industry



« Prices Home
:: Index Summary
:: Index Descriptions
-----
:: Africa
:: Asia & Oceania
:: Latin America
:: Middle East
:: North America
:: North Europe
:: South Europe
-----
:: Commentaries
:: Futures
:: Highlights
BUNKER INDEX :: Price Index, News and Directory Information for the Marine Fuel Industry Home » Prices » Futures Prices





Futures
Settlement Prices





Date Month Price(Settle) Low High Exchge
2010-03-09 Apr 2010 81.49 -0.38 80.12 81.91 NYMEX
2010-03-08 Apr 2010 81.87 +0.37 80.75 82.42 NYMEX
2010-03-05 Apr 2010 81.50 +1.29 80.46 82.06 NYMEX
2010-03-04 Apr 2010 80.21 -0.66 79.72 81.08 NYMEX
2010-03-03 Apr 2010 80.87 +1.19 79.45 81.24 NYMEX

Prices in US$/barrel; Trading Unit: 1000 barrels (42000 gallons)

Date Month Price(Settle) Low High Exchge
2010-03-09 Apr 2010 79.91 -0.56 78.70 80.40 ICE
2010-03-08 Apr 2010 80.47 +0.58 79.45 80.92 ICE
2010-03-05 Apr 2010 79.89 +1.35 78.80 80.53 ICE
2010-03-04 Apr 2010 78.54 -0.71 78.15 79.42 ICE
2010-03-03 Apr 2010 79.25 +1.07 77.88 79.58 ICE

Prices in US$/barrel; Trading Unit: 1000 barrels (42000 gallons)

Date Month Price(Settle) Low High Exchge
2010-03-09 Mar 2010 650.25 +1.00 641.00 655.25 ICE
2010-03-08 Mar 2010 649.25 -2.25 646.00 655.50 ICE
2010-03-05 Mar 2010 651.50 +9.50 641.25 653.25 ICE
2010-03-04 Mar 2010 642.00 -4.50 638.00 648.50 ICE
2010-03-03 Mar 2010 646.50 +8.50 634.50 648.25 ICE

Prices in US$/mt; Trading Unit: 100 metric tonnes