BUNKER INDEX :: Price Index, News and Directory Information for the Marine Fuel Industry



« Prices Home
:: Index Summary
:: Index Descriptions
-----
:: Africa
:: Asia & Oceania
:: Latin America
:: Middle East
:: North America
:: North Europe
:: South Europe
-----
:: Commentaries
:: Futures
:: Highlights
BUNKER INDEX :: Price Index, News and Directory Information for the Marine Fuel Industry Home » Prices » Futures Prices





Futures
Settlement Prices





Date Month Price(Settle) Low High Exchge
2012-02-02 Mar 2012 96.36 -1.25 95.44 97.99 NYMEX
2012-02-01 Mar 2012 97.61 -0.87 97.11 99.49 NYMEX
2012-01-31 Mar 2012 98.48 -0.30 97.86 101.29 NYMEX
2012-01-30 Mar 2012 98.78 -0.78 98.43 100.05 NYMEX
2012-01-27 Mar 2012 99.56 -0.14 99.13 100.63 NYMEX
2012-01-26 Mar 2012 99.70 +0.30 99.23 101.39 NYMEX
2012-01-25 Mar 2012 99.40 +0.45 97.53 100.40 NYMEX
2012-01-24 Mar 2012 98.95 -0.63 98.25 100.18 NYMEX
2012-01-23 Mar 2012 99.58 +1.25 97.40 100.24 NYMEX
2012-01-20 Feb 2012 98.46 -1.93 97.91 100.74 NYMEX
2012-01-19 Feb 2012 100.39 -0.20 99.98 102.06 NYMEX
2012-01-18 Feb 2012 100.59 -0.12 99.84 102.06 NYMEX
2012-01-17 Feb 2012 100.71 +2.01 98.60 103.13 NYMEX
2012-01-13 Feb 2012 98.70 -0.40 97.70 100.19 NYMEX
2012-01-12 Feb 2012 99.10 -1.77 98.50 102.98 NYMEX
2012-01-11 Feb 2012 100.87 -1.37 100.55 102.46 NYMEX
2012-01-10 Feb 2012 102.24 +0.93 101.30 103.41 NYMEX
2012-01-09 Feb 2012 101.31 -0.25 100.10 102.15 NYMEX
2012-01-06 Feb 2012 101.56 -0.25 100.88 102.80 NYMEX
2012-01-05 Feb 2012 101.81 -1.41 101.30 103.73 NYMEX

Prices in US$/barrel; Contract size: 1000 barrels (42000 US gallons)

Date Month Price(Settle) Low High Exchge
2012-02-02 Mar 2012 112.07 +0.51 111.04 112.56 ICE
2012-02-01 Mar 2012 111.56 +0.58 111.02 112.82 ICE
2012-01-31 Mar 2012 110.98 +0.23 110.50 113.90 ICE
2012-01-30 Mar 2012 110.75 -0.71 110.25 111.78 ICE
2012-01-27 Mar 2012 111.46 +0.67 110.49 111.99 ICE
2012-01-26 Mar 2012 110.79 +0.98 110.27 111.89 ICE
2012-01-25 Mar 2012 109.81 -0.22 108.91 110.89 ICE
2012-01-24 Mar 2012 110.03 -0.55 109.70 111.11 ICE
2012-01-23 Mar 2012 110.58 +0.72 109.23 111.36 ICE
2012-01-20 Mar 2012 109.86 -1.69 109.42 112.06 ICE
2012-01-19 Mar 2012 111.55 +0.89 110.37 111.75 ICE
2012-01-18 Mar 2012 110.66 -0.87 110.33 112.20 ICE
2012-01-17 Mar 2012 111.53 +0.19 110.56 112.76 ICE
2012-01-16 Feb 2012 111.20 +0.76 110.49 111.67 ICE
2012-01-13 Feb 2012 110.44 -0.82 109.71 112.50 ICE
2012-01-12 Feb 2012 111.26 -0.98 110.31 115.12 ICE
2012-01-11 Feb 2012 112.24 -1.04 112.11 113.76 ICE
2012-01-10 Feb 2012 113.28 +0.83 112.43 114.01 ICE
2012-01-09 Feb 2012 112.45 -0.61 111.80 113.88 ICE
2012-01-06 Feb 2012 113.06 +0.32 112.03 113.68 ICE

Prices in US$/barrel; Contract size: 1000 barrels (42000 US gallons)

Date Month Price(Settle) Low High Exchge
2012-02-02 Feb 2012 947.75 -7.50 944.25 956.00 ICE
2012-02-01 Feb 2012 955.25 +6.00 946.00 960.50 ICE
2012-01-31 Feb 2012 949.25 -3.50 947.00 964.00 ICE
2012-01-30 Feb 2012 952.75 -1.00 945.00 959.50 ICE
2012-01-27 Feb 2012 953.75 +9.00 944.00 958.25 ICE
2012-01-26 Feb 2012 944.75 +2.50 942.00 953.50 ICE
2012-01-25 Feb 2012 942.25 +0.50 933.25 947.25 ICE
2012-01-24 Feb 2012 941.75 +4.75 937.50 946.75 ICE
2012-01-23 Feb 2012 937.00 +4.00 931.00 944.50 ICE
2012-01-20 Feb 2012 933.00 -10.25 931.50 949.00 ICE
2012-01-19 Feb 2012 943.25 0.00 939.25 951.50 ICE
2012-01-18 Feb 2012 943.25 -9.50 937.00 958.25 ICE
2012-01-17 Feb 2012 952.75 -6.00 946.00 968.25 ICE
2012-01-16 Feb 2012 958.75 +6.25 952.50 960.50 ICE
2012-01-13 Feb 2012 952.50 -20.00 946.25 964.00 ICE
2012-01-12 Feb 2012 972.50 +1.25 951.00 981.00 ICE
2012-01-11 Jan 2012 971.00 -3.00 960.00 977.00 ICE
2012-01-10 Jan 2012 974.00 +15.00 962.50 976.25 ICE
2012-01-09 Jan 2012 959.00 -1.75 956.25 969.00 ICE
2012-01-06 Jan 2012 960.75 -5.75 956.75 969.00 ICE

Prices in US$/mt; Units of Trading: 100 metric tonnes

Date Month Price(Settle) Low High Exchge
2012-02-02 Mar 2012 2.554 +0.172 2.340 2.587 NYMEX
2012-02-01 Mar 2012 2.382 -0.121 2.355 2.471 NYMEX
2012-01-31 Mar 2012 2.503 -0.210 2.453 2.689 NYMEX
2012-01-30 Mar 2012 2.713 -0.043 2.640 2.844 NYMEX
2012-01-27 Feb 2012 2.678 +0.073 2.542 2.714 NYMEX
2012-01-26 Feb 2012 2.605 -0.124 2.553 2.803 NYMEX
2012-01-25 Feb 2012 2.729 +0.175 2.571 2.776 NYMEX
2012-01-24 Feb 2012 2.554 +0.029 2.512 2.650 NYMEX
2012-01-23 Feb 2012 2.525 +0.182 2.231 2.578 NYMEX
2012-01-20 Feb 2012 2.343 +0.021 2.283 2.367 NYMEX
2012-01-19 Feb 2012 2.322 -0.150 2.293 2.485 NYMEX
2012-01-18 Feb 2012 2.472 -0.016 2.452 2.542 NYMEX
2012-01-17 Feb 2012 2.488 -0.182 2.439 3.058 NYMEX
2012-01-13 Feb 2012 2.670 -0.027 2.621 2.711 NYMEX
2012-01-12 Feb 2012 2.697 -0.077 2.663 2.772 NYMEX
2012-01-11 Feb 2012 2.774 -0.167 2.741 2.929 NYMEX
2012-01-10 Feb 2012 2.941 -0.070 2.903 3.045 NYMEX
2012-01-09 Feb 2012 3.011 -0.051 2.977 3.032 NYMEX
2012-01-06 Feb 2012 3.062 +0.082 2.955 3.077 NYMEX
2012-01-05 Feb 2012 2.980 -0.116 2.947 3.123 NYMEX

Prices in US$/mmBtu; Contract Unit: 10,000 million British thermal units (mmBtu)

Date Month Price(Settle) Low High Exchge
2012-02-02 Mar 2012 58.480 +1.480 58.000 59.850 ICE
2012-02-01 Mar 2012 57.000 +0.750 55.300 57.650 ICE
2012-01-31 Mar 2012 56.250 -1.690 55.500 57.400 ICE
2012-01-30 Feb 2012 59.380 +2.490 57.850 60.750 ICE
2012-01-27 Feb 2012 56.890 +3.040 54.300 57.510 ICE
2012-01-26 Feb 2012 53.850 -1.130 53.650 54.850 ICE
2012-01-25 Feb 2012 54.980 +0.250 54.650 55.400 ICE
2012-01-24 Feb 2012 54.730 +0.710 54.100 55.000 ICE
2012-01-23 Feb 2012 54.020 +0.300 53.400 54.600 ICE
2012-01-20 Feb 2012 53.720 +1.250 52.990 54.150 ICE
2012-01-19 Feb 2012 52.470 +0.170 51.800 52.800 ICE
2012-01-18 Feb 2012 52.300 +0.630 52.100 52.700 ICE
2012-01-17 Feb 2012 51.670 -1.140 51.550 52.500 ICE
2012-01-16 Feb 2012 52.810 -1.370 52.550 54.000 ICE
2012-01-13 Feb 2012 54.180 -0.890 54.100 55.200 ICE
2012-01-12 Feb 2012 55.070 -0.380 54.700 55.450 ICE
2012-01-11 Feb 2012 55.450 +0.980 54.750 55.700 ICE
2012-01-10 Feb 2012 54.470 -0.370 54.350 55.800 ICE
2012-01-09 Feb 2012 54.840 +1.970 52.870 55.350 ICE
2012-01-06 Feb 2012 52.870 -0.080 52.800 53.300 ICE

Prices in GBP/therm (1 therm = 100000 Btu); Units of Trading: 1 lot = 1,000 therms of natural gas;
Contract size: 5 lots of 1,000 therms.
Contracts are for physical delivery through the transfer of rights in respect of natural gas at the National Balancing Point (NBP).