| :: Log In | :: FREE Trial | :: Subscribe |
| Date | Month | Price(Settle) | Low | High | Exchge |
| 2012-02-02 | Mar 2012 | 96.36 |
95.44 | 97.99 | NYMEX |
| 2012-02-01 | Mar 2012 | 97.61 |
97.11 | 99.49 | NYMEX |
| 2012-01-31 | Mar 2012 | 98.48 |
97.86 | 101.29 | NYMEX |
| 2012-01-30 | Mar 2012 | 98.78 |
98.43 | 100.05 | NYMEX |
| 2012-01-27 | Mar 2012 | 99.56 |
99.13 | 100.63 | NYMEX |
| 2012-01-26 | Mar 2012 | 99.70 |
99.23 | 101.39 | NYMEX |
| 2012-01-25 | Mar 2012 | 99.40 |
97.53 | 100.40 | NYMEX |
| 2012-01-24 | Mar 2012 | 98.95 |
98.25 | 100.18 | NYMEX |
| 2012-01-23 | Mar 2012 | 99.58 |
97.40 | 100.24 | NYMEX |
| 2012-01-20 | Feb 2012 | 98.46 |
97.91 | 100.74 | NYMEX |
| 2012-01-19 | Feb 2012 | 100.39 |
99.98 | 102.06 | NYMEX |
| 2012-01-18 | Feb 2012 | 100.59 |
99.84 | 102.06 | NYMEX |
| 2012-01-17 | Feb 2012 | 100.71 |
98.60 | 103.13 | NYMEX |
| 2012-01-13 | Feb 2012 | 98.70 |
97.70 | 100.19 | NYMEX |
| 2012-01-12 | Feb 2012 | 99.10 |
98.50 | 102.98 | NYMEX |
| 2012-01-11 | Feb 2012 | 100.87 |
100.55 | 102.46 | NYMEX |
| 2012-01-10 | Feb 2012 | 102.24 |
101.30 | 103.41 | NYMEX |
| 2012-01-09 | Feb 2012 | 101.31 |
100.10 | 102.15 | NYMEX |
| 2012-01-06 | Feb 2012 | 101.56 |
100.88 | 102.80 | NYMEX |
| 2012-01-05 | Feb 2012 | 101.81 |
101.30 | 103.73 | NYMEX |
| Prices in US$/barrel; Contract size: 1000 barrels (42000 US gallons) |
| Date | Month | Price(Settle) | Low | High | Exchge |
| 2012-02-02 | Mar 2012 | 112.07 |
111.04 | 112.56 | ICE |
| 2012-02-01 | Mar 2012 | 111.56 |
111.02 | 112.82 | ICE |
| 2012-01-31 | Mar 2012 | 110.98 |
110.50 | 113.90 | ICE |
| 2012-01-30 | Mar 2012 | 110.75 |
110.25 | 111.78 | ICE |
| 2012-01-27 | Mar 2012 | 111.46 |
110.49 | 111.99 | ICE |
| 2012-01-26 | Mar 2012 | 110.79 |
110.27 | 111.89 | ICE |
| 2012-01-25 | Mar 2012 | 109.81 |
108.91 | 110.89 | ICE |
| 2012-01-24 | Mar 2012 | 110.03 |
109.70 | 111.11 | ICE |
| 2012-01-23 | Mar 2012 | 110.58 |
109.23 | 111.36 | ICE |
| 2012-01-20 | Mar 2012 | 109.86 |
109.42 | 112.06 | ICE |
| 2012-01-19 | Mar 2012 | 111.55 |
110.37 | 111.75 | ICE |
| 2012-01-18 | Mar 2012 | 110.66 |
110.33 | 112.20 | ICE |
| 2012-01-17 | Mar 2012 | 111.53 |
110.56 | 112.76 | ICE |
| 2012-01-16 | Feb 2012 | 111.20 |
110.49 | 111.67 | ICE |
| 2012-01-13 | Feb 2012 | 110.44 |
109.71 | 112.50 | ICE |
| 2012-01-12 | Feb 2012 | 111.26 |
110.31 | 115.12 | ICE |
| 2012-01-11 | Feb 2012 | 112.24 |
112.11 | 113.76 | ICE |
| 2012-01-10 | Feb 2012 | 113.28 |
112.43 | 114.01 | ICE |
| 2012-01-09 | Feb 2012 | 112.45 |
111.80 | 113.88 | ICE |
| 2012-01-06 | Feb 2012 | 113.06 |
112.03 | 113.68 | ICE |
| Prices in US$/barrel; Contract size: 1000 barrels (42000 US gallons) |
| Date | Month | Price(Settle) | Low | High | Exchge |
| 2012-02-02 | Feb 2012 | 947.75 |
944.25 | 956.00 | ICE |
| 2012-02-01 | Feb 2012 | 955.25 |
946.00 | 960.50 | ICE |
| 2012-01-31 | Feb 2012 | 949.25 |
947.00 | 964.00 | ICE |
| 2012-01-30 | Feb 2012 | 952.75 |
945.00 | 959.50 | ICE |
| 2012-01-27 | Feb 2012 | 953.75 |
944.00 | 958.25 | ICE |
| 2012-01-26 | Feb 2012 | 944.75 |
942.00 | 953.50 | ICE |
| 2012-01-25 | Feb 2012 | 942.25 |
933.25 | 947.25 | ICE |
| 2012-01-24 | Feb 2012 | 941.75 |
937.50 | 946.75 | ICE |
| 2012-01-23 | Feb 2012 | 937.00 |
931.00 | 944.50 | ICE |
| 2012-01-20 | Feb 2012 | 933.00 |
931.50 | 949.00 | ICE |
| 2012-01-19 | Feb 2012 | 943.25 |
939.25 | 951.50 | ICE |
| 2012-01-18 | Feb 2012 | 943.25 |
937.00 | 958.25 | ICE |
| 2012-01-17 | Feb 2012 | 952.75 |
946.00 | 968.25 | ICE |
| 2012-01-16 | Feb 2012 | 958.75 |
952.50 | 960.50 | ICE |
| 2012-01-13 | Feb 2012 | 952.50 |
946.25 | 964.00 | ICE |
| 2012-01-12 | Feb 2012 | 972.50 |
951.00 | 981.00 | ICE |
| 2012-01-11 | Jan 2012 | 971.00 |
960.00 | 977.00 | ICE |
| 2012-01-10 | Jan 2012 | 974.00 |
962.50 | 976.25 | ICE |
| 2012-01-09 | Jan 2012 | 959.00 |
956.25 | 969.00 | ICE |
| 2012-01-06 | Jan 2012 | 960.75 |
956.75 | 969.00 | ICE |
| Prices in US$/mt; Units of Trading: 100 metric tonnes |
| Date | Month | Price(Settle) | Low | High | Exchge |
| 2012-02-02 | Mar 2012 | 2.554 |
2.340 | 2.587 | NYMEX |
| 2012-02-01 | Mar 2012 | 2.382 |
2.355 | 2.471 | NYMEX |
| 2012-01-31 | Mar 2012 | 2.503 |
2.453 | 2.689 | NYMEX |
| 2012-01-30 | Mar 2012 | 2.713 |
2.640 | 2.844 | NYMEX |
| 2012-01-27 | Feb 2012 | 2.678 |
2.542 | 2.714 | NYMEX |
| 2012-01-26 | Feb 2012 | 2.605 |
2.553 | 2.803 | NYMEX |
| 2012-01-25 | Feb 2012 | 2.729 |
2.571 | 2.776 | NYMEX |
| 2012-01-24 | Feb 2012 | 2.554 |
2.512 | 2.650 | NYMEX |
| 2012-01-23 | Feb 2012 | 2.525 |
2.231 | 2.578 | NYMEX |
| 2012-01-20 | Feb 2012 | 2.343 |
2.283 | 2.367 | NYMEX |
| 2012-01-19 | Feb 2012 | 2.322 |
2.293 | 2.485 | NYMEX |
| 2012-01-18 | Feb 2012 | 2.472 |
2.452 | 2.542 | NYMEX |
| 2012-01-17 | Feb 2012 | 2.488 |
2.439 | 3.058 | NYMEX |
| 2012-01-13 | Feb 2012 | 2.670 |
2.621 | 2.711 | NYMEX |
| 2012-01-12 | Feb 2012 | 2.697 |
2.663 | 2.772 | NYMEX |
| 2012-01-11 | Feb 2012 | 2.774 |
2.741 | 2.929 | NYMEX |
| 2012-01-10 | Feb 2012 | 2.941 |
2.903 | 3.045 | NYMEX |
| 2012-01-09 | Feb 2012 | 3.011 |
2.977 | 3.032 | NYMEX |
| 2012-01-06 | Feb 2012 | 3.062 |
2.955 | 3.077 | NYMEX |
| 2012-01-05 | Feb 2012 | 2.980 |
2.947 | 3.123 | NYMEX |
| Prices in US$/mmBtu; Contract Unit: 10,000 million British thermal units (mmBtu) |
| Date | Month | Price(Settle) | Low | High | Exchge |
| 2012-02-02 | Mar 2012 | 58.480 |
58.000 | 59.850 | ICE |
| 2012-02-01 | Mar 2012 | 57.000 |
55.300 | 57.650 | ICE |
| 2012-01-31 | Mar 2012 | 56.250 |
55.500 | 57.400 | ICE |
| 2012-01-30 | Feb 2012 | 59.380 |
57.850 | 60.750 | ICE |
| 2012-01-27 | Feb 2012 | 56.890 |
54.300 | 57.510 | ICE |
| 2012-01-26 | Feb 2012 | 53.850 |
53.650 | 54.850 | ICE |
| 2012-01-25 | Feb 2012 | 54.980 |
54.650 | 55.400 | ICE |
| 2012-01-24 | Feb 2012 | 54.730 |
54.100 | 55.000 | ICE |
| 2012-01-23 | Feb 2012 | 54.020 |
53.400 | 54.600 | ICE |
| 2012-01-20 | Feb 2012 | 53.720 |
52.990 | 54.150 | ICE |
| 2012-01-19 | Feb 2012 | 52.470 |
51.800 | 52.800 | ICE |
| 2012-01-18 | Feb 2012 | 52.300 |
52.100 | 52.700 | ICE |
| 2012-01-17 | Feb 2012 | 51.670 |
51.550 | 52.500 | ICE |
| 2012-01-16 | Feb 2012 | 52.810 |
52.550 | 54.000 | ICE |
| 2012-01-13 | Feb 2012 | 54.180 |
54.100 | 55.200 | ICE |
| 2012-01-12 | Feb 2012 | 55.070 |
54.700 | 55.450 | ICE |
| 2012-01-11 | Feb 2012 | 55.450 |
54.750 | 55.700 | ICE |
| 2012-01-10 | Feb 2012 | 54.470 |
54.350 | 55.800 | ICE |
| 2012-01-09 | Feb 2012 | 54.840 |
52.870 | 55.350 | ICE |
| 2012-01-06 | Feb 2012 | 52.870 |
52.800 | 53.300 | ICE |
| Prices in GBP/therm (1 therm = 100000 Btu);
Units of Trading: 1 lot = 1,000 therms of natural gas; Contract size: 5 lots of 1,000 therms. Contracts are for physical delivery through the transfer of rights in respect of natural gas at the National Balancing Point (NBP). |