![]() |
:: Log In | :: FREE Trial | :: Subscribe |
| Date | Month | Price(Settle) | Low | High | Exchge |
| 2010-07-29 | Sep 2010 | 78.36 |
76.45 | 78.90 | NYMEX |
| 2010-07-28 | Sep 2010 | 76.99 |
75.90 | 77.73 | NYMEX |
| 2010-07-27 | Sep 2010 | 77.50 |
76.77 | 79.77 | NYMEX |
| 2010-07-26 | Sep 2010 | 78.98 |
78.06 | 79.32 | NYMEX |
| 2010-07-23 | Sep 2010 | 78.98 |
78.40 | 79.63 | NYMEX |
| Prices in US$/barrel; Trading Unit: 1000 barrels (42000 gallons) |
| Date | Month | Price(Settle) | Low | High | Exchge |
| 2010-07-29 | Sep 2010 | 77.59 |
75.60 | 78.16 | ICE |
| 2010-07-28 | Sep 2010 | 76.06 |
74.80 | 76.40 | ICE |
| 2010-07-27 | Sep 2010 | 76.13 |
75.48 | 78.25 | ICE |
| 2010-07-26 | Sep 2010 | 77.50 |
76.54 | 77.91 | ICE |
| 2010-07-23 | Sep 2010 | 77.45 |
76.92 | 78.10 | ICE |
| Prices in US$/barrel; Trading Unit: 1000 barrels (42000 gallons) |
| Date | Month | Price(Settle) | Low | High | Exchge |
| 2010-07-29 | Aug 2010 | 650.50 |
636.75 | 656.50 | ICE |
| 2010-07-28 | Aug 2010 | 638.50 |
632.75 | 644.00 | ICE |
| 2010-07-27 | Aug 2010 | 641.50 |
636.50 | 659.00 | ICE |
| 2010-07-26 | Aug 2010 | 655.25 |
648.00 | 658.00 | ICE |
| 2010-07-23 | Aug 2010 | 651.50 |
650.00 | 661.75 | ICE |
| Prices in US$/mt; Trading Unit: 100 metric tonnes |