BUNKER INDEX :: Price Index, News and Directory Information for the Marine Fuel Industry



« Prices Home
:: Index Summary
:: Index Descriptions
-----
:: Africa
:: Asia & Oceania
:: Latin America
:: Middle East
:: North America
:: North Europe
:: South Europe
-----
:: Commentaries
:: Futures
:: Highlights
BUNKER INDEX :: Price Index, News and Directory Information for the Marine Fuel Industry Home » Prices » Futures Prices





Futures
Settlement Prices





Date Month Price(Settle) Low High Exchge
2013-05-20 Jun 2013 96.71 +0.69 95.23 97.11 NYMEX
2013-05-17 Jun 2013 96.02 +0.86 94.79 96.45 NYMEX
2013-05-16 Jun 2013 95.16 +0.86 93.23 95.57 NYMEX
2013-05-15 Jun 2013 94.30 +0.09 92.13 94.44 NYMEX
2013-05-14 Jun 2013 94.21 -0.96 93.85 95.66 NYMEX
2013-05-13 Jun 2013 95.17 -0.87 94.47 95.81 NYMEX
2013-05-10 Jun 2013 96.04 -0.35 93.37 96.24 NYMEX
2013-05-09 Jun 2013 96.39 -0.23 95.35 96.77 NYMEX
2013-05-08 Jun 2013 96.62 +1.00 95.24 96.77 NYMEX
2013-05-07 Jun 2013 95.62 -0.54 94.92 96.26 NYMEX
2013-05-06 Jun 2013 96.16 +0.55 94.85 97.17 NYMEX
2013-05-03 Jun 2013 95.61 +1.62 93.56 96.04 NYMEX
2013-05-02 Jun 2013 93.99 +2.96 90.65 94.25 NYMEX
2013-05-01 Jun 2013 91.03 -2.43 90.11 93.26 NYMEX
2013-04-30 Jun 2013 93.46 -1.04 92.86 94.62 NYMEX
2013-04-29 Jun 2013 94.50 +1.50 92.43 94.69 NYMEX
2013-04-26 Jun 2013 93.00 -0.64 92.06 93.58 NYMEX
2013-04-25 Jun 2013 93.64 +2.21 91.11 93.87 NYMEX
2013-04-24 Jun 2013 91.43 +2.25 89.21 91.72 NYMEX
2013-04-23 Jun 2013 89.18 -0.01 87.80 89.43 NYMEX

Prices in US$/barrel; Contract size: 1000 barrels (42000 US gallons)

Date Month Price(Settle) Low High Exchge
2013-05-20 Jul 2013 104.80 +0.16 103.83 105.31 ICE
2013-05-17 Jul 2013 104.64 +0.86 103.35 104.87 ICE
2013-05-16 Jun 2013 103.80 +0.12 102.95 104.40 ICE
2013-05-15 Jun 2013 103.68 +1.08 101.20 103.82 ICE
2013-05-14 Jun 2013 102.60 -0.22 101.96 103.10 ICE
2013-05-13 Jun 2013 102.82 -1.09 102.25 103.86 ICE
2013-05-10 Jun 2013 103.91 -0.56 101.56 104.45 ICE
2013-05-09 Jun 2013 104.47 +0.13 103.45 104.60 ICE
2013-05-08 Jun 2013 104.34 -0.06 103.53 104.80 ICE
2013-05-07 Jun 2013 104.40 -1.06 104.00 105.94 ICE
2013-05-06 Jun 2013 105.46 +1.27 103.89 105.54 ICE
2013-05-03 Jun 2013 104.19 +1.34 102.37 104.92 ICE
2013-05-02 Jun 2013 102.85 +2.90 99.51 102.98 ICE
2013-05-01 Jun 2013 99.95 -2.42 98.76 102.33 ICE
2013-04-30 Jun 2013 102.37 -1.44 101.48 104.00 ICE
2013-04-29 Jun 2013 103.81 +0.65 102.57 103.94 ICE
2013-04-26 Jun 2013 103.16 -0.25 102.25 103.48 ICE
2013-04-25 Jun 2013 103.41 +1.68 101.35 103.49 ICE
2013-04-24 Jun 2013 101.73 +1.42 100.22 101.99 ICE
2013-04-23 Jun 2013 100.31 -0.08 98.78 100.59 ICE

Prices in US$/barrel; Contract size: 1000 barrels (42000 US gallons)

Date Month Price(Settle) Low High Exchge
2013-05-20 Jun 2013 883.00 +7.00 873.75 885.50 ICE
2013-05-17 Jun 2013 876.00 +4.25 868.00 882.75 ICE
2013-05-16 Jun 2013 871.75 +25.00 856.00 873.00 ICE
2013-05-15 Jun 2013 846.75 -14.00 843.75 863.00 ICE
2013-05-14 Jun 2013 860.75 0.00 856.00 865.25 ICE
2013-05-13 Jun 2013 860.75 +9.00 858.50 868.25 ICE
2013-05-10 Jun 2013 851.75 -18.75 850.25 873.00 ICE
2013-05-09 May 2013 867.50 +3.75 861.00 871.00 ICE
2013-05-08 May 2013 863.75 -4.75 859.25 870.25 ICE
2013-05-07 May 2013 868.50 +9.75 861.00 871.75 ICE
2013-05-06 May 2013 858.75 +0.75 853.25 866.25 ICE
2013-05-03 May 2013 858.00 +23.25 841.75 860.25 ICE
2013-05-02 May 2013 834.75 +12.00 826.00 847.50 ICE
2013-05-01 May 2013 822.75 -23.00 820.25 849.00 ICE
2013-04-30 May 2013 845.75 -11.75 842.50 857.25 ICE
2013-04-29 May 2013 857.50 -1.25 851.00 860.00 ICE
2013-04-26 May 2013 858.75 +1.25 853.25 862.75 ICE
2013-04-25 May 2013 857.50 +10.00 849.25 865.25 ICE
2013-04-24 May 2013 847.50 +8.00 839.50 853.00 ICE
2013-04-23 May 2013 839.50 +2.75 828.00 842.00 ICE

Prices in US$/mt; Units of Trading: 100 metric tonnes

Date Month Price(Settle) Low High Exchge
2013-05-20 Jun 2013 4.090 +0.035 4.063 4.159 NYMEX
2013-05-17 Jun 2013 4.055 +0.123 3.915 4.096 NYMEX
2013-05-16 Jun 2013 3.932 -0.138 3.912 4.095 NYMEX
2013-05-15 Jun 2013 4.070 +0.046 4.011 4.078 NYMEX
2013-05-14 Jun 2013 4.024 +0.099 3.923 4.030 NYMEX
2013-05-13 Jun 2013 3.925 +0.015 3.886 3.977 NYMEX
2013-05-10 Jun 2013 3.910 -0.073 3.898 4.010 NYMEX
2013-05-09 Jun 2013 3.983 +0.005 3.883 4.020 NYMEX
2013-05-08 Jun 2013 3.978 +0.058 3.895 3.989 NYMEX
2013-05-07 Jun 2013 3.920 -0.091 3.916 4.005 NYMEX
2013-05-06 Jun 2013 4.011 -0.030 3.971 4.056 NYMEX
2013-05-03 Jun 2013 4.041 +0.016 3.977 4.070 NYMEX
2013-05-02 Jun 2013 4.025 -0.301 4.017 4.364 NYMEX
2013-05-01 Jun 2013 4.326 -0.017 4.310 4.444 NYMEX
2013-04-30 Jun 2013 4.343 -0.049 4.322 4.397 NYMEX
2013-04-29 Jun 2013 4.392 +0.169 4.225 4.395 NYMEX
2013-04-26 May 2013 4.152 -0.015 4.062 4.196 NYMEX
2013-04-25 May 2013 4.167 +0.001 4.141 4.251 NYMEX
2013-04-24 May 2013 4.166 -0.072 4.162 4.276 NYMEX
2013-04-23 May 2013 4.238 -0.029 4.218 4.319 NYMEX

Prices in US$/mmBtu; Contract Unit: 10,000 million British thermal units (mmBtu)

Date Month Price(Settle) Low High Exchge
2013-05-20 Jun 2013 65.980 +1.240 64.750 66.180 ICE
2013-05-17 Jun 2013 64.740 -0.120 64.650 65.100 ICE
2013-05-16 Jun 2013 64.860 +0.730 64.300 65.000 ICE
2013-05-15 Jun 2013 64.130 +0.020 64.050 64.600 ICE
2013-05-14 Jun 2013 64.110 +0.640 63.500 64.310 ICE
2013-05-13 Jun 2013 63.470 +0.260 63.400 63.850 ICE
2013-05-10 Jun 2013 63.210 -0.580 63.140 63.650 ICE
2013-05-09 Jun 2013 63.790 -0.360 63.560 64.350 ICE
2013-05-08 Jun 2013 64.150 -0.430 64.070 64.420 ICE
2013-05-07 Jun 2013 64.580 +0.550 64.200 64.750 ICE
2013-05-06 Jun 2013 64.030 0.00 ICE
2013-05-03 Jun 2013 64.030 +0.570 63.250 64.250 ICE
2013-05-02 Jun 2013 63.460 -0.440 63.380 64.080 ICE
2013-05-01 Jun 2013 63.900 -0.030 63.850 64.350 ICE
2013-04-30 Jun 2013 63.930 -0.590 63.650 64.400 ICE
2013-04-29 May 2013 65.320 +0.600 64.700 65.400 ICE
2013-04-26 May 2013 64.720 -0.800 64.600 65.700 ICE
2013-04-25 May 2013 65.520 +0.050 65.350 66.150 ICE
2013-04-24 May 2013 65.470 +0.100 65.410 65.850 ICE
2013-04-23 May 2013 65.370 -0.410 65.000 65.900 ICE

Prices in GBP/therm (1 therm = 100000 Btu); Units of Trading: 1 lot = 1,000 therms of natural gas;
Contract size: 5 lots of 1,000 therms.
Contracts are for physical delivery through the transfer of rights in respect of natural gas at the National Balancing Point (NBP).