| Date | Volume | +/- |
| 28/11/2012 | 9.400 | -1.500 |
| 21/11/2012 | 10.900 | +0.800 |
| 14/11/2012 | 10.100 | +0.890 |
| 07/11/2012 | 9.210 | +0.033 |
| 31/10/2012 | 9.177 | +0.187 |
| 24/10/2012 | 8.990 | -2.410 |
| 17/10/2012 | 11.400 | +1.300 |
| 10/10/2012 | 10.100 | -0.300 |
| 03/10/2012 | 10.400 | +0.630 |
| 26/09/2012 | 9.770 | +1.160 |
| 19/09/2012 | 8.610 | -0.940 |
| 12/09/2012 | 9.550 | +0.100 |
| 05/09/2012 | 9.450 | +1.170 |
| 29/08/2012 | 8.280 | -0.040 |
| 22/08/2012 | 8.320 | -1.200 |
| 15/08/2012 | 9.520 | +0.250 |
| 07/08/2012 | 9.270 | -1.030 |
| 01/08/2012 | 10.300 | +0.960 |
| 25/07/2012 | 9.340 | -0.310 |
| 18/07/2012 | 9.650 | -0.550 |
| 11/07/2012 | 10.200 | -1.200 |
| 04/07/2012 | 11.400 | +0.420 |
| 27/06/2012 | 10.980 | -0.260 |
| 20/06/2012 | 11.240 | -0.220 |
| 13/06/2012 | 11.460 | +1.450 |
| 06/06/2012 | 10.010 | +1.261 |
| 30/05/2012 | 8.749 | +0.009 |
| 23/05/2012 | 8.740 | -0.845 |
| 16/05/2012 | 9.585 | -0.623 |
| 09/05/2012 | 10.208 | -0.188 |
| 02/05/2012 | 10.396 | +0.012 |
| 25/04/2012 | 10.384 | -0.340 |
| 18/04/2012 | 10.724 | -0.062 |
| 11/04/2012 | 10.786 | +0.005 |
| 04/04/2012 | 10.781 | +0.681 |
| 28/03/2012 | 10.100 | -0.001 |
| 21/03/2012 | 10.101 | -0.022 |
| 14/03/2012 | 10.123 | -0.956 |
| 07/03/2012 | 11.079 | -0.619 |
| 29/02/2012 | 11.698 | +0.444 |
| 22/02/2012 | 11.254 | +0.700 |
| 15/02/2012 | 10.554 | -1.590 |
| 08/02/2012 | 12.144 | +2.184 |
| 01/02/2012 | 9.960 | -1.094 |
| 25/01/2012 | 11.054 | +0.009 |
| 18/01/2012 | 11.045 | +0.455 |
| 11/01/2012 | 10.590 | -0.130 |
| 04/01/2012 | 10.720 | +0.574 |
| 28/12/2011 | 10.146 | -0.849 |
| 21/12/2011 | 10.995 | -0.989 |
| 14/12/2011 | 11.984 | +0.567 |
| 07/12/2011 | 11.417 | -0.802 |
| 30/11/2011 | 12.219 | +0.576 |
| 23/11/2011 | 11.643 | +1.789 |
| 16/11/2011 | 9.854 | -0.292 |
| 09/11/2011 | 10.146 | -1.531 |
| 02/11/2011 | 11.677 | +1.732 |
| 26/10/2011 | 9.945 | +0.676 |
| 19/10/2011 | 9.269 | +0.259 |
| 12/10/2011 | 9.010 | -1.307 |
| 05/10/2011 | 10.317 | +0.862 |
| 28/09/2011 | 9.455 | +0.394 |
| 21/09/2011 | 9.061 | +0.625 |
| 14/09/2011 | 8.436 | -0.721 |
| 07/09/2011 | 9.157 | +0.377 |
| 31/08/2011 | 8.780 | -1.037 |
| 24/08/2011 | 9.817 | -0.156 |
| 17/08/2011 | 9.973 | +1.044 |
| 10/08/2011 | 8.929 | -0.653 |
| 03/08/2011 | 9.582 | -0.962 |
| 27/07/2011 | 10.544 | +1.116 |
| 20/07/2011 | 9.428 | -0.317 |
| 13/07/2011 | 9.745 | +0.222 |
| 06/07/2011 | 9.523 | -0.321 |
| 29/06/2011 | 9.844 | +0.244 |
| 22/06/2011 | 9.600 | +0.347 |
| 15/06/2011 | 9.253 | -0.210 |
| 08/06/2011 | 9.463 | -0.902 |
| 01/06/2011 | 10.365 | +0.655 |
| 25/05/2011 | 9.710 | -0.390 |
| 18/05/2011 | 10.1 | -0.2 |
| 11/05/2011 | 10.3 | -0.4 |
| 04/05/2011 | 10.7 | -0.7 |
| 27/04/2011 | 11.4 | -1.0 |
| 20/04/201 | 12.4 | -- |
|
Lloyd’s Register delivers fleet-wide energy transition roadmap for TMS Tankers
LR Advisory maps vessel-level compliance risk and decarbonisation pathways across the Greek owner’s tanker fleet. |
|
|
|
||
|
GCMD shares biofuel assurance and green finance insights at Hong Kong shipping decarbonisation forum
The Global Centre for Maritime Decarbonisation presented pilot findings on biofuels and energy efficiency financing. |
|
|
|
||
|
Maersk conducts large-scale ethanol bunkering trial on Laura Maersk in Rotterdam
A.P. Moller – Maersk has conducted a barge-delivered ethanol bunkering operation as part of ongoing fuel trials. |
|
|
|
||
|
MOL Techno-Trade completes first LNG bunkering for international cruise ship in Hokkaido
Truck-to-ship LNG operation at Hakodate marks first such supply to an international cruise vessel in Hokkaido. |
|
|
|
||
|
Acta Marine takes delivery of methanol dual-fuel CSOV Acta Gemini for RWE wind farm charter
The vessel will support operations at the Sofia Offshore Wind Farm at Dogger Bank. |
|
|
|
||
|
Malik Supply expands Danish team with bunker trader and finance hire
Danish bunker supplier Malik Supply adds two new staff across its Fredericia and Aalborg offices. |
|
|
|
||
|
HJSC wins AiP for 10,000-teu biofuel-powered container ship design
South Korean shipbuilder HJ Shipbuilding & Construction receives classification society approval for its biofuel vessel design at Posidonia. |
|
|
|
||
|
Capital Clean Energy Carriers takes delivery of LNG carrier and dual-fuel gas carrier, secures five new charters
Athens-based CCEC expands its fleet and pushes contracted revenue backlog to $3.1bn. |
|
|
|
||
|
Fuel quality management for vessels in extended idle: Arabian Gulf, Gulf of Oman and adjacent anchorages | Rahul Choudhuri, VPS
Managing fuel quality deterioration following the closure of the Strait of Hormuz. |
|
|
|
||
|
Agastya Green Fuels signs 250,000 t/yr e-methanol offtake deal with Sri Lanka’s SAR Group
Indian producer and Sri Lankan maritime firm agree long-term green methanol supply partnership. |
|
|
|
||